Site 1
Site Location: Section 15; T-28s; R-3w
Small peninsula on the south west 1/4 of the south 
east 1/4 of section 15 of the lake.
Elevation: 1370 FT GPS Location:   N-37 Degrees 37.064
W-097 Degrees 37.884
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate - (as nitrogen) - (ppm) Phosphate - (ppm)
27-Feb-02 3.5 38.3   9.13 15 13.28 529 264 0.97 0.06 0.02
19-Mar-02 8.85 47.93 0.30 7.83 16 12.49 544 272 1.83 0.07 0
12-Apr-02 16.1 60.98 0.30 7.99 21 9.57 533 67 2.5 0.11 0
30-Apr-02 20.6 69.08 0.00   15 10.42 511 257 0.35 0.04 0.06
21-May-02 20.65 69.17 0.00 8.2 27 9.14 504 252 0.37 0.11 0.04
11-Jun-02 25.75 78.35 0.46 8.1 45 8.53 504 253 1.13 0.08 0.09
2-Jul-02 24.5 76.1 0.24 8 45 7.59 378 189 1.54 0.27 0.34
23-Jul-02 26.2 79.16 0.02 7.8 15 8.95 389 194 0.18 0.12 0.15
14-Aug-02 25.55 77.99 0.15 7.7 24 9.92 378 189 0.2 0.14 0.09
4-Sep-02 27.65 81.77 0.07 7.6 8.8 8.36 384 192 1.69 0.12 0.09
25-Sep-02 20.75 69.35 0.09 7.4 18 9.56 397 198 1.3 0.16 0.14
16-Oct-02 12.9 55.22 0.26 7.5 45 9.65 364 181 0 0.48 0.21
6-Nov-02 10.1 50.18 0.01 7.4 50 9.71 343 173 0.42 0.54 0.14
26-Nov-02 5.35 41.63 0.12 7.2 45 15.26 365 181 0.5 0.73 0.19
19-Dec-02 6.3 43.34 0.06 7.6 34 13.81 371 186 0.3 0.82 0.17
9-Jan-03 4.4 39.92 0.12 7.6 35 14.96 390 196 0.23 0.92 0.13
30-Jan-03 2.55 36.59 0.00 7.4 13 17.08 342 172 0.6 0.65 0.06
   = Unable to test    = Equipment failure
 
 
 
 
 
 
 
 
 
Comments:
Date: 27 Feb 02
It was cloudy.  Flow not measured due to equipment failure.
Date: 19 Mar 02
It was cloudy and drizzling.
Date: 12 Apr 02
It was sunny.
Date: 30 Apr 02
It was cloudy, there was 1 boat on the lake.  The pH reading was not taken due to equipment failure.
Date: 21 May 02
It was cloudy.
Date: 11 Jun 02
It was partly cloudy.
Date: 2 July 02
It was cloudy.
Date: 23 July 02
It was partly cloudy.
Date: 14 Aug 02
It was sunny and clear.
Date: 4 Sep 02
It was sunny.
Date: 25 Sep 02
It was sunny and clear.
Date: 16 Oct 02
It was cloudy.
Date: 6 Nov 02
It was sunny and clear.  The flow was less than the testable range, annotated by lowest value.
Date: 26 Nov 02
It was partly cloudy.
Date: 19 Dec 02
It was sunny.
Date: 9 Jan 03
It was sunny and windy.
Date: 30 Jan 03
It was cloudy.  The lake was frozen, had to break the ice.