Site 11
Site Location: Section 34; T-27s; R-3w
Western stream body between sections 34 and 3 on
the north side of the road.
Elevation: 1560 ft GPS Location: N- 37 Degrees 38.900'
W-097 Degrees 38.221'
Date of testing Water Temp. - (Celsius) Water Temp. - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen)- (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
27-Feb-02 1.85 35.33   8.87 6.2 17.66 587 280 0.67 3.35 0.03
19-Mar-02 8.5 47.3 0.30 7.83 10 7.64 593 296 0.2 2.64 0
12-Apr-02 12.85 55.13 0.30 7.86 10 14.97 604 303 0.37 1.38 0.07
30-Apr-02 16.55 61.79 0.30   6.9 9.51 565 283 0.17 1.27 0.05
21-May-02 17.95 64.31 0.00 7.6 12 8.1 598 300 0.87 0.92 0.18
11-Jun-02 23.3 73.94 0.00 7.2 25 0.34 613 307 1.21 0.22 0.78
2-Jul-02 22.5 72.5 0.01 7.5 11 3.45 454 224 0.81 0.57 0.25
23-Jul-02 24.65 76.37 0.01 7.6 8 2.19 559 279 0.32 0.17 0.44
14-Aug-02 20.45 68.81 0.04 7 320 5.14 157.4 79.1 1.05 0.9 0.12
4-Sep-02 23.95 75.11 0.01 7.5 6.7 2.97 475 240 0.53 0.2 0.17
25-Sep-02                      
16-Oct-02 10.15 50.27 0.20 7.3 100 4.67 411 206 2.04 1.46 0.18
6-Nov-02 8.7 47.66 0.81 7.3 75 6.93 427 212 0.4 1.87 0.23
26-Nov-02 3 37.4 0.36 7.6 7.8 11.54 612 307 0.69 2.53 0.08
19-Dec-02 6 42.8 0.25 7.2 5.3 10.97 635 317 0.83 3.45 0.07
9-Jan-03 4.45 40.01 0.54 7.8 5.8 12.29 638 320 0.22 3.7 0.05
30-Jan-03 2.7 36.86 0.45 7.4 6.2 14.48 623 312 0.7 4 0.04
   = Unable to test    = Equipment failure
Comments:
Date: 27 Feb 02
It was partly cloudy.  There was ice visible on the water.  The flow was not tested due to equipment failure.
Date: 19 Mar 02
It was foggy and drizzling.
Date: 12 Apr 02
It was cloudy.
Date: 30 Apr 02
It was cloudy.  pH was not tested due to equipment failure.
Date: 21 May 02
It was partly cloudy.
Date: 11 Jun 02
It was cloudy.
Date: 2 July 02
It was cloudy.
Date: 23 July 02
It was partly cloudy.
Date: 14 Aug 02
It was sunny and clear.
Date: 4 Sep 02
It was sunny.
Date: 25 Sep 02
It was sunny and clear.  Unable to test, road work at site.
Date: 16 Oct 02
It was cloudy.
Date: 6 Nov 02
It was sunny and clear.
Date:26 Nov 02
It was sunny.  There was ice arount the edges of the test site.
Date: 19 Dec 02
It was sunny.  There was a petroleum coloration around the edges of the test site.
Date: 9 Jan 03
It was sunny and windy.
Date: 30 Jan 03
It was sunny.