Site 12
Site Location: Section 22; T-28s; R-3w
Stream body behind the south dam of the lake.
Elevation: 1310 ft GPS Location: N- 37 Degrees 36.280'
W-097 Degrees 38.046'
Date of testing Water Temp. - (Celsius) Water Temp. - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen)- (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
27-Feb-02                      
19-Mar-02 9.5 49.1 0.00 7.86 3.4 14.94 139.5 69.8 0.1 0.15 0.02
12-Apr-02 15.1 59.18 0.00 7.92 5 14.47 32.7 15.5 0.63 0.09 0
30-Apr-02 17.35 63.23 0.00   7.3 17.14 613 305 2.85 0.09 0.02
21-May-02 18.9 66.02 0.00 8 3.8 9.03 701 350 2.29 0.14 0
11-Jun-02 24.9 76.82 0.00 7.7 4.4 4.25 723 360 1.49 0.14 0
2-Jul-02 23.6 74.48 0.01 7.8 7 4.89 461 230 1.45 0.17 0.25
23-Jul-02 24.75 76.55 0.01 8 8.7 8.9 462 231 0.26 0.12 0.04
14-Aug-02 25.5 77.9 1.43 7.8 14 9 383 192 0.37 0.15 0.18
4-Sep-02 27.1 80.78 0.04 8.5 4.5 8.41 387 196 0.35 0.13 0.11
25-Sep-02 19.8 67.64 0.01 8.6 4.5 9.15 424 214 0.16 0.14 0.09
16-Oct-02 11.8 53.24 0.18 8.1 36 10.83 359 179 0.3 0.25 0.2
6-Nov-02 11.5 52.7 0.21 8.7 38 11.29 331 164 0.62 0.43 0.18
26-Nov-02 6.15 43.07 1.44 8.2 35 16.54 348 774 1.22 0.69 0.2
19-Dec-02 6.9 44.42 0.36 8.8 25 16.46 348 175 0.53 0.7 0.14
9-Jan-03 4.05 39.29 0.73 8.4 32 15.9 380 190 0.66 0.81 0.17
30-Jan-03 2.65 36.77 0.01 8.1 13 15.42 383 193 0.36 0.74 0.06
   = Unable to test    = Equipment failure
Comments:
Date: 27 Feb 02
It was cloudy.  Site not tested due to water being frozen solid.
Date: 19 Mar 02
It was cloudy.  There was a high level of algae in the water at the site.
Date: 12 Apr 02
It was sunny.
Date: 30 Apr 02
It was cloudy.  There was a high level of algae.  pH not tested due to equipment failure.
Date: 21 May 02
It was partly cloudy.
Date: 11 Jun 02
It was partly cloudy.  There was ahigh level of algae and fish were observed on the surface getting oxygen.
Date: 2 July 02
It was cloudy.
Date: 23 July 02
It was partly cloudy.  There was a trickle coming from drain pipes below the bridge.
Date: 14 Aug 02
It was sunny and clear.  There was water flowing over the top of the bridge.
Date: 4 Sep 02
It was sunny.  There was water flowing under the bridge, there were fish fry and snakes in the pooling water.
Date: 25 Sep 02
It was sunny and clear.  There was a water snake and smaller group of fish.
Date: 16 Oct 02
It was cloudy.  There was a solid flow coming from under the bridge.
Date: 6 Nov 02
It was sunny and clear.
Date: 26 Nov 02
It was partly cloudy.  There was water flowing over the top of the bridge.
Date: 19 Dec 02
It was sunny.
Date: 9 Jan 03
It was sunny and windy.
Date: 30 Jan 03
It was partly cloudy.  There was water flowing from under the bridge.