Site 14
Site Location: Section 34; T-27s; R-3w
Eastern stream between sections 27 and 34 on the
south side of highway 54.
Elevation: 1547 ft GPS Location: N- 37 Degrees 40.085'
W-097 Degrees 39.480'
Date of testing Water Temp. - (Celsius) Water Temp. - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen)- (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
27-Feb-02 9.25 48.65   8.01 2.5 14.98 775 389 0.24 15 0.02
19-Mar-02 11.35 52.43 0.30 7.84 1.1 6.04 103.3 51.7 0.14 15 0.08
12-Apr-02 13.3 55.94 0.30 7.87 2.9 6.33 70.4 35.2 0.7 15 0.07
30-Apr-02 15.75 60.35 0.00   0.9 6.76 758 381 0.18 15 0.1
21-May-02 17 62.6 0.00 7.5 8 4.6 769 387 0.36 12.85 0.13
11-Jun-02 19.6 67.28 0.01 7.3 4.3 5.01 784 391 1.14 14.25 0.12
2-Jul-02 19.85 67.73 0.01 7.2 2.8 4.46 792 396 0.51 15 0.15
23-Jul-02 20.65 69.17 0.01 7.3 0.5 6.12 791 396 0.52 13.3 0.07
14-Aug-02 20.2 68.36 0.01 7.2 2.3 5.96 788 396 0.44 12.4 0.14
4-Sep-02 21.95 71.51 0.01 7.4 0.7 5.47 797 400 0.19 12.15 0.1
25-Sep-02 18.8 65.84 0.01 7.4 3.3 7.51 783 391 0.2 13.55 0.07
16-Oct-02 13.85 56.93 0.01 7.3 3 7.14 15.5 7.7 0.61 12.05 0.51
6-Nov-02 14.5 58.1 0.46 7.3 3.2 8.11 12.9 5.6 0.05 15 0.1
26-Nov-02 11.4 52.52 0.20 7.2 2 11.67 790 396 0.16 14.95 0.09
19-Dec-02 12.45 54.41 0.14 7.4 4 10.56 50.6 27.2 1.79 15 0.09
9-Jan-03 10.5 50.9 0.01 7.5 2.1 11.58 73.5 36.7 1.08 15 0.09
30-Jan-03 9.1 48.38 0.01 7.2 3.7 11.65 96.1 48.1 0.7 13.1 0.09
   = Unable to test    = Equipment failure
Comments:
Date: 27 Feb 02
It was partly cloudy.  Flow not tested due to equipment failure.  The nitrate level was above the maximum amount testable, annotated as highest value.
Date: 19 Mar 02
It was foggy.  The nitrate level was above the maximum amount testable, annotated as highest value.
Date: 12 Apr 02
It was cloudy.  The nitrate level was above the maximum amount testable, annotated as highest value.
Date: 30 Apr 02
It was cloudy, there was a high levexl of plant life in and around water.  pH not taken due to equipment failure.  The nitrate level was above the maximum amount testable, annotated as highest value.
Date: 21 May 02
It was sunny.  They were mowing the fringe on highway 54.
Date: 11 Jun 02
It was partly cloudy.
Date: 2 July 02
It was cloudy and there was a light drizzle.  The nitrate level was above the maximum amount testable, annotated as highest value.
Date: 23 July 02
It was partly cloudy.
Date: 14 Aug 02
It was sunny and clear.
Date: 4 Sep 02
It was sunny.
Date: 25 Sep 02
It was sunny and clear.  Black snake at site sunning itself (approx. 2.5').
Date: 16 Oct 02
It was cloudy with drizzle.
Date: 6 Nov 02
It was sunny and clear.  The nitrate level was above the maximum amount testable, annotated as highest value.
Date: 26 Nov 02
It was sunny.
Date: 19 Dec 02
It was sunny.  The nitrate level was above the maximum amount testable, annotated as highest value.
Date: 9 Jan 03
It was sunny and windy.  The nitrate level was above the maximum amount testable, annotated as highest value.
Date: 30 Jan 03
It was sunny.