| Site 16 | ||||||||||||||||
| Site Location: | Section 35; T-27s; R-3w | |||||||||||||||
| Western stream between sections 26 and 35 on the | ||||||||||||||||
| south side of highway 54. | ||||||||||||||||
| Elevation: | 1617 ft | GPS Location: | N- 37 Degrees 39.774' | |||||||||||||
| W-097 Degrees 38.084' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen)- (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | |||||
| 27-Feb-02 | 2.05 | 35.69 | 8.14 | 8.9 | 2.9 | 2.42 | 1.17 | 1.27 | 0.33 | 1.28 | ||||||
| 19-Mar-02 | 7.05 | 44.69 | 0.00 | 7.71 | 5.9 | 6.31 | 2.42 | 1.22 | 0.65 | 0.04 | 0.8 | |||||
| 12-Apr-02 | 15.65 | 60.17 | 0.00 | 7.88 | 10 | 4.42 | 80.9 | 40.4 | 1.32 | 0.63 | 1.84 | |||||
| 30-Apr-02 | 14.85 | 58.73 | 0.00 | 17 | 3.96 | 54.1 | 27.1 | 1.22 | 0.41 | 1.73 | ||||||
| 21-May-02 | 14.95 | 58.91 | 0.00 | 7.5 | 100 | 1.45 | 325 | 165 | 1.31 | 0.29 | 2.47 | |||||
| 11-Jun-02 | 21.75 | 71.15 | 0.00 | 7.4 | 75 | 1.61 | 436 | 217 | 21.9 | 0.37 | 2.84 | |||||
| 2-Jul-02 | 20.95 | 69.71 | 0.00 | 7.4 | 110 | 3.22 | 179.3 | 89.6 | 1.43 | 0.25 | 1.41 | |||||
| 23-Jul-02 | 21.35 | 70.43 | 0.00 | 7.3 | 150 | 2.36 | 246 | 124 | 1.07 | 0.18 | 0.32 | |||||
| 14-Aug-02 | 20.45 | 68.81 | 0.00 | 7 | 400 | 4.52 | 83.9 | 42.2 | 0.24 | 1.22 | 0.68 | |||||
| 4-Sep-02 | 22.95 | 73.31 | 0.00 | 7.6 | 36 | 2.19 | 305 | 153 | 0.99 | 0.39 | 0.88 | |||||
| 25-Sep-02 | 16.3 | 61.34 | 0.00 | 7.8 | 50 | 5.3 | 42.6 | 22.2 | 1.13 | 1.57 | 0.26 | |||||
| 16-Oct-02 | 11.05 | 51.89 | 0.00 | 7.6 | 37 | 6.21 | 478 | 239 | 0.47 | 1.25 | 1.17 | |||||
| 6-Nov-02 | 9.25 | 48.65 | 0.00 | 7.2 | 130 | 7.19 | 161.5 | 80.6 | 0.96 | 2.44 | 0.7 | |||||
| 26-Nov-02 | 3.75 | 38.75 | 0.00 | 7.3 | 65 | 8.63 | 285 | 145 | 0.78 | 0.28 | 1.08 | |||||
| 19-Dec-02 | 7.3 | 45.14 | 0.01 | 7.3 | 21 | 5.63 | 897 | 456 | 0.61 | 0.19 | 1.06 | |||||
| 9-Jan-03 | 4.8 | 40.64 | 0.00 | 7.7 | 16 | 9.13 | 1536 | 765 | 0.83 | 0.18 | 0.59 | |||||
| 30-Jan-03 | ||||||||||||||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 27 Feb 02 | ||||||||||||||||
| It was partly cloudy and there was a layer of ice on water. Flow not tested due to equipment failure. | ||||||||||||||||
| Date: 19 Mar 02 | ||||||||||||||||
| It was foggy. There was a dead raccoon submerged in the water. | ||||||||||||||||
| Date: 12 Apr 02 | ||||||||||||||||
| It was cloudy. The dead raccoon is decaying and covered with algae. | ||||||||||||||||
| Date: 30 Apr 02 | ||||||||||||||||
| It was cloudy. pH not tested due to equipment failure. | ||||||||||||||||
| Date: 21 May 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 11 Jun 02 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 2 July 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 23 July 02 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 14 Aug 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 4 Sep 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 25 Sep 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 16 Oct 02 | ||||||||||||||||
| It was cloudy with drizzle. | ||||||||||||||||
| Date: 6 Nov 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 26 Nov 02 | ||||||||||||||||
| It was sunny. There was ice on the edges of the test site. | ||||||||||||||||
| Date: 19 Dec 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 9 Jan 03 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 30 Jan 03 | ||||||||||||||||
| It was sunny. Unable to test site, it was completely frozen. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||