| Site 18 | ||||||||||||||||
| Site Location: | Section 35; T-27s; R-3w | |||||||||||||||
| Western stream intersecting the corner of sections | ||||||||||||||||
| 25 and 35 on the south side of highway 54. | ||||||||||||||||
| Elevation: | 1629 ft | GPS Location: | N- 37 Degrees 39.774' | |||||||||||||
| W-097 Degrees 37.556' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen) - (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | |||||
| 27-Feb-02 | 4.5 | 40.1 | 8.77 | 10 | 14.73 | 3.2 | 1.6 | 1.1 | 0.5 | 0.74 | ||||||
| 19-Mar-02 | 8.55 | 47.39 | 0.00 | 7.86 | 12 | 11.87 | 168.2 | 84.1 | 0.4 | 0.12 | 0.27 | |||||
| 12-Apr-02 | 12.9 | 55.22 | 0.00 | 7.9 | 13 | 5.67 | 70.5 | 35.2 | 1.42 | 0.92 | 1.99 | |||||
| 30-Apr-02 | 16.6 | 61.88 | 0.00 | 50 | 5.23 | 1201 | 600 | 0.47 | 0.07 | 0.49 | ||||||
| 21-May-02 | 18.15 | 64.67 | 0.00 | 7.9 | 11 | 5.04 | 778 | 389 | 0.87 | 0.11 | 1.75 | |||||
| 11-Jun-02 | 23.6 | 74.48 | 0.00 | 7.4 | 55 | 2.48 | 1077 | 538 | 1.77 | 0.19 | 0.41 | |||||
| 2-Jul-02 | 22.85 | 73.13 | 0.00 | 7.6 | 13 | 4.95 | 318 | 159 | 1.09 | 0.13 | 0.08 | |||||
| 23-Jul-02 | 23.05 | 73.49 | 0.00 | 7.8 | 34 | 4.26 | 509 | 256 | 0.44 | 0.18 | 0.07 | |||||
| 14-Aug-02 | 21.4 | 70.52 | 0.01 | 7 | 400 | 6.96 | 90.4 | 45.5 | 0.39 | 1.07 | 0.64 | |||||
| 4-Sep-02 | 24.05 | 75.29 | 0.00 | 7.1 | 18 | 0.14 | 413 | 207 | 0.99 | 0.14 | 1.82 | |||||
| 25-Sep-02 | 16.75 | 62.15 | 0.00 | 7.5 | 39 | 0.3 | 373 | 187 | 0.97 | 0.09 | 1.28 | |||||
| 16-Oct-02 | 10.5 | 50.9 | 0.00 | 7.1 | 290 | 2.91 | 232 | 116 | 0.51 | 0.98 | 0.14 | |||||
| 6-Nov-02 | 7.05 | 44.69 | 0.00 | 7.2 | 60 | 5.43 | 489 | 244 | 0.92 | 3.6 | 0.42 | |||||
| 26-Nov-02 | 2.9 | 37.22 | 0.00 | 7.2 | 9.3 | 9.8 | 127.2 | 63.8 | 0.44 | 0.29 | 0.03 | |||||
| 19-Dec-02 | 5.75 | 42.35 | 0.00 | 7.5 | 20 | 7.12 | 1462 | 731 | 0.85 | 0.75 | 0.45 | |||||
| 9-Jan-03 | 5.15 | 41.27 | 0.00 | 7.2 | 20 | 5.34 | 5288 | 2640 | 1.84 | 1.12 | 0.01 | |||||
| 30-Jan-03 | ||||||||||||||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 27 Feb 02 | ||||||||||||||||
| It was partly cloudy and there was ice on the water. Flow not tested due to equipment failure. | ||||||||||||||||
| Date: 19 Mar 02 | ||||||||||||||||
| It was foggy. | ||||||||||||||||
| Date: 12 Apr 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 30 Apr 02 | ||||||||||||||||
| It was cloudy. pH not taken due to equipment failure. | ||||||||||||||||
| Date: 21 May 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 11 Jun 02 | ||||||||||||||||
| It was partly cloudy. There appeared to be a layer of oil or gas on top of the water. | ||||||||||||||||
| Date: 2 July 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 23 July 02 | ||||||||||||||||
| It was partly cloudy. There were small Bullhead Catfish in the small pool. | ||||||||||||||||
| Date: 14 Aug 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 4 Sep 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 25 Sep 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 16 Oct 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 6 Nov 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 26 Nov 02 | ||||||||||||||||
| It was sunny. There was ice around the edges of the test site. | ||||||||||||||||
| Date: 19 Dec 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 9 Jan 03 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 30 Jan 03 | ||||||||||||||||
| It was sunny. Unable to test, the site was completely frozen. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||