Site 19
Site Location: Section 3; T-28s; R-3w
Land worker by Bill Carpenter on the east side of the natural dam
in the south east corner of section 3.
Elevation: 1186 GPS Location: N- 37 Degrees 38.210'
W-097 Degrees 37.887'
Date of testing Water Temp. - (Celsius) Water Temp. - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
27-Feb-02                      
19-Mar-02 9.1 48.38 0.30 7.84 27 11.52 455 228 0.17 0.1 0.03
12-Apr-02 15 59 0.00 7.88 55 9.81 475 242 0.67 0.07 0.1
30-Apr-02 19.7 67.46 0.00   170 8.76 485 243 0.18 0.07 0.09
21-May-02 19.8 67.64 0.00 8.1 150 8.69 294 146 0.23 0.34 0.01
11-Jun-02 27 80.6 0.03 7.9 220 7.38 336 168 0.22 0.61 0.2
2-Jul-02 23.9 75.02 0.09 7.5 210 7.11 157.3 78.6 1.98 0.52 1.4
23-Jul-02 25.3 77.54 0.07 7.9 450 7.01 186.2 92.9 2.52 1.07 1.28
14-Aug-02 22.65 72.77 0.03 7.1 900 4.59 47.2 23.7 0.85 1.9 0.73
4-Sep-02 25.95 78.71 0.04 7.5 350 5.25 88.7 44.3 0.27 1.59 0.18
25-Sep-02 20.25 68.45 0.03 7.6 600 9.21 100.7 50.4 0.9 1.94 0.43
16-Oct-02 10.6 51.08 0.03 7.1 1200 9.53 45.7 23 2.46 2.33 0.91
6-Nov-02 8.2 46.76 0.01 7.3 380 9.1 77.4 38.8 0.53 1.19 0.18
26-Nov-02 3.25 37.85 0.01 7.4 220 15.49 128.1 64.1 0.19 0.93 0.03
19-Dec-02 6.8 44.24 0.01 7.6 190 13.35 174.1 86.8 0.26 0.92 0.04
9-Jan-03 4.35 39.83 0.08 7.9 230 15.07 192.4 96.5 0.1 0.73 0.09
30-Jan-03 2.85 37.13 0.00 8.2 39 18.25 167.1 82.1 0.25 0.41 0
   = Unable to test    = Equipment failure
Comments:
Date: 27 Feb 02
It was partly cloudy.  Unable to test, site was frozen solid.
Date: 19 Mar 02
It was foggy with a fine mist.  There were 17 ducks at the site.
Date: 12 Apr 02
It was cloudy.
Date: 30 Apr 02
It was cloudy.
Date: 21 May 02
It was partly cloudy.  There were 20+ cows present in the pasture.
Date: 11 Jun 02
It was sunny.  The cows were on the south side of the pond.
Date: 2 July 02
It was cloudy.  The cows were congregated by the barn at the entrance to the pasture.
Date: 23 July 02
It was partly cloudy.  The cows were on the NE and the SE far sides of the lake.
Date: 14 Aug 02
It was sunny and clear.  The cows were congregated on the south side of the pool.
Date: 4 Sep 02
It was sunny.  The cows were not around the site.
Date: 25 Sep 02
It was sunny and clear.  The cows were on the south side of the lake.
Date: 16 Oct 02
It was cloudy.  Turbidity level exceeded testable range, recorded as maximum value.
Date: 6 Nov 02
It was sunny and clear.  The flow was lower than testable, annotated as lowest value.  The cows were gathered near the barn at the pasture entrance.
Date: 26 Nov 02
It was sunny.  There were no cows at the site.
Date: 19 Dec 02
It was sunny.
Date: 9 Jan 03
It was sunny and windy.
Date: 30 Jan 03
It was sunny.  The site was frozen, able to break the ice.