Site 20
Site Location: Section 26; T-27s; R-3w
Stream body north of site 14 on the south side of the road intersecting sections 23 & 26.
Elevation: 1476 GPS Location: N- 37 Degrees 40.639'
W-097 Degrees 39.364'
Date of testing Water Temp. - (Celsius) Water Temp. - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
27-Feb-02 5.1 41.18   7.92 22 20 3.05 1.49 0.29 10.5 0
19-Mar-02 11.2 52.16 0.00 7.83 3.2 10.5 130.3 64 0.26 8.8 0.02
12-Apr-02 15.3 59.54 0.00 7.94 19 20 45.8 21.9 0.3 1.1 0.41
30-Apr-02 18.05 64.49 0.00   8.5 20 2.39 1.22 0.31 1.62 0.11
21-May-02 19.05 66.29 0.00 8.3 15 11.42 1066 534 0.69 3.75 0.21
11-Jun-02 24.15 75.47 0.01 8 85 6.87 681 340 0.81 1.09 0.72
2-Jul-02 22.75 72.95 0.00 7.5 12 8.07 1924 961 0.65 5.9 0.07
23-Jul-02 24.15 75.47 0.00 7.6 5.7 8.81 2960 1360 0.4 0.61 0.02
14-Aug-02 22.1 71.78 1.26 7 550 6.54 186.4 92.1 0.53 1.25 0.91
4-Sep-02 24.25 75.65 0.00 7.3 6.4 6.98 2620 1310 0.63 3.7 0.04
25-Sep-02 19.15 66.47 0.00 7.5 9.5 5.64 2590 1310 0.34 3.31 0.06
16-Oct-02 12 53.6 0.01 7.5 20 9.94 122 63.3 0.24 6.1 0.32
6-Nov-02 9.25 48.65 1.72 7.8 25 8.82 162.3 81.5 0.78 4.8 0.62
26-Nov-02 4.1 39.38 1.01 8 13 14.43 1078 536 0.3 2.75 0.15
19-Dec-02 7.7 45.86 0.88 7.9 7.5 12.73 1091 544 0.84 3.15 0.03
9-Jan-03 4.05 39.29 0.64 8.3 5.5 14.58 1092 545 0.88 2.9 0.01
30-Jan-03 1.705 35.069 0.95 7.7 3.5 14.72 3.77 1.87 1.05 4.45 0
   = Unable to test    = Equipment failure
 
   
   
   
   
   
   
   
   
Comments:
Date: 27 Feb 02
It was partly cloudy.  Flow not tested due to equipment failure.  Dissolved oxygen over range recorded as the maximum value.
Date: 19 Mar 02
It was foggy with a fine mist.  There was a high level of algae is the water.
Date: 12 Apr 02
It was cloudy.  There was high algae growth in the water.  Dissolved oxygen over range, recorded as the maximum value.
Date: 30 Apr 02
It was cloudy.  There were 15 cows adjacent to the stream body.  pH not tested due to equipment failure.  Dissolved oxygen over range, recorded as the maximum value.
Date: 21 May 02
It was sunny.
Date: 11 Jun 02
It was cloudy.
Date: 2 July 02
It was cloudy and there was a light drizzle.
Date: 23 July 02
It was partly cloudy.
Date: 14 Aug 02
It was sunny and clear.
Date: 4 Sep 02
It was sunny.
Date: 25 Sep 02
It was sunny and windy.
Date: 16 Oct 02
It was cloudy with a light rain.
Date: 6 Nov 02
It was sunny and clear.
Date: 26 Nov 02
It was sunny.
Date: 19 Dec 02
It was sunny.  There were cows grazing in the stream area.
Date: 9 Jan 03
It was sunny and windy.
Date: 30 Jan 03
It was sunny.