| Site 22 | ||||||||||||||||
| Site Location: | Section 11; T-28s; R-3w | |||||||||||||||
| The steam body is north of Macarthur Rd. intersecting sections 11 & 14. | ||||||||||||||||
| Elevation: | 1442 | GPS Location: | N- 37 Degrees 37.198' | |||||||||||||
| W-097 Degrees 36.471' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen) - (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | |||||
| 27-Feb-02 | ||||||||||||||||
| 19-Mar-02 | 7.65 | 45.77 | 0.00 | 7.81 | 5.4 | 10.63 | 1296 | 649 | 0.24 | 4 | 0.13 | |||||
| 12-Apr-02 | 13.75 | 56.75 | 0.00 | 7.93 | 6.2 | 12.86 | 81.5 | 40.8 | 0.49 | 1.67 | 0.02 | |||||
| 30-Apr-02 | 16.3 | 61.34 | 0.00 | 8.7 | 18.2 | 1099 | 548 | 0.41 | 0.14 | 0.14 | ||||||
| 21-May-02 | 18.3 | 64.94 | 0.00 | 7.7 | 50 | 0.84 | 591 | 297 | 1 | 0.43 | 0.23 | |||||
| 11-Jun-02 | 25.65 | 78.17 | 0.00 | 7.6 | 13 | 0.27 | 894 | 448 | 2.28 | 0.1 | 0.31 | |||||
| 2-Jul-02 | 22.95 | 73.31 | 0.00 | 8.1 | 14 | 6.16 | 763 | 383 | 1.45 | 0.27 | 0.16 | |||||
| 23-Jul-02 | 23.7 | 74.66 | 0.00 | 8 | 14 | 2.72 | 911 | 457 | 1.94 | 0.13 | 0.43 | |||||
| 14-Aug-02 | 22.3 | 72.14 | 0.01 | 6.9 | 50 | 7.13 | 300 | 148 | 0.35 | 2.59 | 0.4 | |||||
| 4-Sep-02 | 25.9 | 78.62 | 0.00 | 7.7 | 28 | 3.99 | 334 | 169 | 0.44 | 0.13 | 0.46 | |||||
| 25-Sep-02 | 16.75 | 62.15 | 0.00 | 7.5 | 320 | 2.62 | 211 | 107 | 1.59 | 0.59 | 0.01 | |||||
| 16-Oct-02 | 9.65 | 49.37 | 0.00 | 7.5 | 34 | 6.72 | 594 | 297 | 0.59 | 2.24 | 0.29 | |||||
| 6-Nov-02 | 8.5 | 47.3 | 0.00 | 7.4 | 90 | 8.44 | 349 | 176 | 0.72 | 6.5 | 0.79 | |||||
| 26-Nov-02 | 3.05 | 37.49 | 0.00 | 8 | 6.3 | 15.66 | 1095 | 546 | 0.53 | 4.25 | 0.17 | |||||
| 19-Dec-02 | 5.85 | 42.53 | 0.00 | 8 | 3.6 | 13.48 | 1342 | 673 | 0.85 | 5.75 | 0.05 | |||||
| 9-Jan-03 | 3.8 | 38.84 | 0.00 | 8.2 | 3.8 | 14.51 | 1351 | 672 | 1.73 | 6.35 | 0.01 | |||||
| 30-Jan-03 | ||||||||||||||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 27 Feb 02 | ||||||||||||||||
| It was cloudy. Unable to test, site was frozen solid. | ||||||||||||||||
| Date: 19 Mar 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 12 Apr 02 | ||||||||||||||||
| It was partly sunny. There was a high level of algae. | ||||||||||||||||
| Date : 30 Apr 02 | ||||||||||||||||
| It was cloudy. pH not tested due to equipment failure. | ||||||||||||||||
| Date: 21 May 02 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 11 Jun 02 | ||||||||||||||||
| It was partly cloudy with a very light rain. There were bull head catfish on top of the water getting oxygen. | ||||||||||||||||
| Date: 2 July 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 23 July 02 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 14 Aug 02 | ||||||||||||||||
| It was sunny and clear. There were approx. 50+ Bullhead Catfish fry at the test site. | ||||||||||||||||
| Date: 4 Sep 02 | ||||||||||||||||
| It was sunny. There were Bullhead Catfish fry present and a rotting armadillo carcass in the water. | ||||||||||||||||
| Date: 25 Sep 02 | ||||||||||||||||
| It was sunny and clear. There was a strong odor at the site. | ||||||||||||||||
| Date: 16 Oct 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 6 Nov 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 26 Nov 02 | ||||||||||||||||
| It was partly cloudy. There was a layer of ice over the site, broke it to sample. | ||||||||||||||||
| Date: 19 Dec 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 9 Jan 03 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 30 Jan 03 | ||||||||||||||||
| It was sunny. Unable to test, the site was completely frozen. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||