Site 23
Site Location: Middle of the lake on the south end.
Elevation: 1264 ft GPS Location:  N 37 degrees  36.288'
W 097 degrees 37.721'
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) *Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
22-Feb-02 6.45 43.61 0.54 8.41 6.9 11.96 517 259 0.5 0.08 0
17-Mar-02 6.9 44.42 0.70 8.79 7.8 11.93 521 259 0.38 0.07 0
5-Apr-02 10.15 50.27 0.30 7.6 3.8 11.28 522 261 1.83 0.1 0.04
26-Apr-02 15.25 59.45 0.70 9.74 17 9.61 512 257 0.98 0.07 0.09
19-May-02 18.75 65.75 0.70 8.6 6.7 8.78 498 249 0.08 0.08 0
6-Jun-02 22.5 72.5 0.53 8.2 8.7 8.41 507 252 0.14 0.13 0.3
25-Jun-02 26.4 79.52 0.31 7.9 37 7.78 372 186 0.33 0.32 0.27
17-Jul-02 26.75 80.15 0.61 7.8 12 7.53 381 191 0.39 0.17 0.09
9-Aug-02 28 82.4 0.25 7.7 8.2 7.93 392 196 1.01 0.13 0
30-Aug-02 27.3 81.14 0.75 7.8 5.3 8.7 374 187 1.88 0.13 0.03
20-Sep-02 22.5 72.5 0.67 7.3 10 7.77 390 195 0.89 0.18 0.19
15-Oct-02 16.1 60.98 0.78 7.6 45 8.01 357 179 0.35 0.51 0.25
1-Nov-02 8.8 47.84 0.53 7.4 60 10.03 340 170 1.32 0.72 0.03
22-Nov-02 9.1 48.38 0.72 7.6 39 13.31 347 173 0.55 0.77 0.11
13-Dec-02 3.8 38.84 0.68 7.8 26 15.41 367 184 0.63 0.72 0
7-Jan-03 2.5 36.5 0.15 7.8 25 15.93 383 192 0.76 0.81 0.22
28-Jan-03                      
* Flow readings taken at a depth of approximately 3 feet.    = Unable to test    = Equipment failure
Comments:
Date: 22 Feb 02
It was sunny and calm.
Date: 17 Mar 02
It was partly cloudy and calm.
Date: 5 Apr 02
It was sunny and calm.  There were 30 + waterfowl present near site.
Date: 26 Apr 02
It was cloudy and rough.  There were 4 baby ducks and 1 mother duck near site.
Date: 21 May 02
It was partly sunny.  The lake was calm with increasing wind.
Date:6 June 02
It was sunny and calm.
Date: 25 June 02
It was sunny and calm.
Date: 17 July 02
It was sunny and mild.
Date: 9 Aug 02
It was cloudy and calm. There was 1 boat on the lake.
Date:  30 Aug 02
It was partly sunny and mild.  There was 1 boat on the lake.
Date: 20 Sep 02
It was sunny and calm.  There was 1 boat on the lake.
Date: 15 Oct 02
It was sunny and mild.
Date: 1 Nov 02
It was cloudy and calm.
Date: 22 Nov 02
It was sunny and rough.
Date: 13 Dec 02
It was sunny and mild.
Date: 7 Jan 03
It was sunny and calm.
Date: 28 Jan 03
It was sunny and clear.  Unable to test, lake was completely frozen.  There were 300+ waterfowl on the ice.