Site 24
Site Location: The middle fork south of the east bidge on the North side of the lake.
Elevation: 1371 ft GPS Location: N 37 degrees 37.094'
W 097 degrees 37.613'
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) *Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
22-Feb-02 6.6 43.88 0.54 8.42 9.8 12.11 515 258 0.59 0.01 0.18
17-Mar-02 6.85 44.33 0.30 8.57 9.8 11.99 519 261 0.32 0.08 0.04
5-Apr-02 11.05 51.89 0.30 7.63 5 11.7 520 261 1.38 0.09 0.02
26-Apr-02 15.3 59.54 1.00 9.78 11 10.31 513 257 0.6 0.13 0.05
19-May-02 18.85 65.93 0.30 8.4 14 9.37 498 249 0.14 0.09 0.05
6-Jun-02 23.3 73.94 0.54 8.6 12 9.18 504 253 0.18 0.12 0.1
25-Jun-02 27.1 80.78 0.95 8.2 39 8.44 371 186 0.21 0.34 0.27
17-Jul-02 27.55 81.59 0.62 8.8 12 9.65 379 190 0.16 0.12 0.07
9-Aug-02 28.6 83.48 0.35 8.2 5.2 8.44 394 197 1.03 0.1 0.12
30-Aug-02 27.85 82.13 0.56 8.5 4.9 9.07 374 188 0.27 0.11 0.08
20-Sep-02 23.1 73.58 0.37 8.2 11 8.91 388 194 0.98 0.16 0.17
15-Oct-02 15.95 60.71 0.36 8 40 8.53 357 179 0.21 0.43 0.12
1-Nov-02 8.4 47.12 0.37 7.7 65 9.76 326 163 1.04 0.6 0.04
22-Nov-02 9 48.2 1.05 7.5 40 12.93 348 174 0.34 0.72 0.14
13-Dec-02 3.85 38.93 0.40 8 25 15.71 368 185 1.54 0.68 0.04
7-Jan-03 2.5 36.5 0.15 8.2 26 15.96 385 193 2.56 0.81 0.23
28-Jan-03                      
* Flow readings taken at a depth of approximately 3 feet.    = Unable to test    = Equipment failure
Comments:
Date: 22 Feb 02
It was sunny and clear.
Date: 17 Mar 02
It was partly cloudy and calm.  There were 2 boats on the lake.
Date: 5 Apr 02
It was sunny and calm.  There was 1 boat near the site.
Date: 26 Apr 02
It was cloudy and rough.
Date: 19 May 02
It was partly sunny.  The lake was calm with increasing wind.
Date: 6 June 02
It was sunny and calm.  There was 1 boat left on the lake.
Date: 25 June 02
It was partly cloudy and calm.  There is 1 boat on the lake pulling water skiers.
Date: 17 July 02
It was sunny and mild.  There were two boats on the lake.
Date: 9 Aug 02
It was cloudy and calm.  There was 1 boat on the lake.
Date: 30 Aug 02
It was partly sunny and mild.  There was 1 boat on the lake.
Date: 20 Sep 02
It was sunny and calm.
Date: 15 Oct 02
It was sunny and mild.
Date: 1 Nov 02
It was cloudy and calm.
Date: 22 Nov 02
It was sunny and rough.
Date: 13 Dec 02
It was sunny and calm.
Date: 7 Jan 03
It was sunny and calm.
Date: 28 Jan 03
It was sunny and clear.  Unable to test, lake was completely frozen.  There were 300+ waterfowl on the ice.