| Site 25 | ||||||||||||||||
| Site Location: | The left fork south of the west bridge on the north side of the lake. | |||||||||||||||
| Elevation: | 1379 ft | GPS Location: | N 37 degrees 37.085' | |||||||||||||
| W097 degrees 37.839' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp - (Fahrenheit) | *Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen) - (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | |||||
| 22-Feb-02 | 7.35 | 45.23 | 0.54 | 8.28 | 14 | 12.53 | 517 | 259 | 0.59 | 0.132 | 0.24 | |||||
| 17-Mar-02 | 7.5 | 45.5 | 0.30 | 8.58 | 10.1 | 13.71 | 522 | 261 | 0.39 | 0.352 | 0.04 | |||||
| 5-Apr-02 | 12.15 | 53.87 | 0.30 | 7.65 | 5.9 | 11.78 | 524 | 265 | 0.81 | 0.396 | 0.01 | |||||
| 26-Apr-02 | 14.6 | 58.28 | 0.70 | 9.77 | 30 | 10.4 | 516 | 258 | 0.69 | 0.308 | 0.2 | |||||
| 19-May-02 | 19 | 66.2 | 0.30 | 8.7 | 11 | 9.54 | 499 | 250 | 0.16 | 0.44 | 0.03 | |||||
| 6-Jun-02 | 23.2 | 73.76 | 0.39 | 7.8 | 9 | 9.57 | 506 | 254 | 0.13 | 0.396 | 0.05 | |||||
| 25-Jun-02 | 27.3 | 81.14 | 0.70 | 7.9 | 40 | 8.82 | 372 | 187 | 1.74 | 1.408 | 0.34 | |||||
| 17-Jul-02 | 27.6 | 81.68 | 0.68 | 8.7 | 9.7 | 9.33 | 381 | 191 | 0.16 | 0.396 | 0 | |||||
| 9-Aug-02 | 28.35 | 83.03 | 0.31 | 7.6 | 6.3 | 7.85 | 396 | 199 | 0.1 | 0.484 | 0.09 | |||||
| 30-Aug-02 | 27.85 | 82.13 | 0.50 | 8.4 | 4.6 | 8.64 | 377 | 189 | 0.37 | 0.616 | 0.03 | |||||
| 20-Sep-02 | 23.05 | 73.49 | 0.66 | 8.4 | 8.2 | 9.32 | 389 | 195 | 1.13 | 0.66 | 0.12 | |||||
| 15-Oct-02 | 15.75 | 60.35 | 0.53 | 7.9 | 45 | 8.35 | 359 | 180 | 1.85 | 1.936 | 0.19 | |||||
| 1-Nov-02 | 8.15 | 46.67 | 0.42 | 7.9 | 75 | 9.82 | 333 | 167 | 0.49 | 2.376 | 0.1 | |||||
| 22-Nov-02 | 9.05 | 48.29 | 0.74 | 7.7 | 40 | 13.14 | 357 | 180 | 1.77 | 2.992 | 0.2 | |||||
| 13-Dec-02 | 3.8 | 38.84 | 0.41 | 8 | 27 | 15.7 | 370 | 185 | 2.5 | 2.992 | 0 | |||||
| 7-Jan-03 | 2.5 | 36.5 | 0.15 | 8.3 | 26 | 16.27 | 392 | 196 | 2.97 | 3.344 | 0.25 | |||||
| 28-Jan-03 | ||||||||||||||||
| * Flow readings taken at a depth of approximately 3 feet. | = Unable to test | = Equipment failure | ||||||||||||||
| Comments: | ||||||||||||||||
| Date: 22 Feb 02 | ||||||||||||||||
| It was sunny and calm. | ||||||||||||||||
| Date: 17 Mar 02 | ||||||||||||||||
| It was partly cloudy and calm. There was 1 boat on the lake. | ||||||||||||||||
| Date: 5 Apr 02 | ||||||||||||||||
| It was sunny and calm. There were 16 baby and 10 + adult ducks near the site. | ||||||||||||||||
| Date: 26 Apr 02 | ||||||||||||||||
| It was cloudy, the water was calmer due to the wind being blocked. | ||||||||||||||||
| Date: 19 May 02 | ||||||||||||||||
| It was partly sunny. The lake was calm with increasing winds. There was a speedboat with a water skier, a pontoon boat, and a sailboat on the lake as I went back to my start point. | ||||||||||||||||
| Date: 6 June 02 | ||||||||||||||||
| It was sunny and calm. There were 2 boats out on the lake. | ||||||||||||||||
| Date: 25 June 02 | ||||||||||||||||
| It was partly cloudy and calm. There was 1 boat on the lake pulling skiers. | ||||||||||||||||
| Date: 17 July 02 | ||||||||||||||||
| It was sunny and mild. There was one boat being put in the water. | ||||||||||||||||
| Date: 9 Aug 02 | ||||||||||||||||
| It was cloudy and calm. There was 1 boat on the lake. | ||||||||||||||||
| Date: 30 Aug 02 | ||||||||||||||||
| It was partly sunny and mild. There was 1 boat on the lake. | ||||||||||||||||
| Date: 20 Sep 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 15 Oct 02 | ||||||||||||||||
| It was sunny and mild. | ||||||||||||||||
| Date: 1 Nov 02 | ||||||||||||||||
| It was cloudy and calm. | ||||||||||||||||
| Date: 22 Nov 02 | ||||||||||||||||
| It was sunny and mild. | ||||||||||||||||
| Date: 13 Dec 02 | ||||||||||||||||
| It was sunny and mild. | ||||||||||||||||
| Date: 7 Jan 03 | ||||||||||||||||
| It was sunny and calm. | ||||||||||||||||
| Date: 28 Jan 03 | ||||||||||||||||
| It was sunny and clear. Unable to test, lake was completely frozen. There were 300+ waterfowl on the ice. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||