| Site 3 | |||||||||||||||
| Site Location: | Section 22; T-28s; R-3w | ||||||||||||||
| South east corner of the south dam of the lake. | |||||||||||||||
| Elevation: | 1386 | GPS Location: | N- 37 Degrees 36.310 | ||||||||||||
| w-097 Degrees 37.930 | |||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen) - (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | ||||
| 27-Feb-02 | 3.85 | 38.93 | 9.38 | 12 | 12.36 | 519 | 259 | 0.7 | 0.06 | 0 | |||||
| 19-Mar-02 | 8.6 | 47.48 | 0.30 | 7.83 | 9 | 12.07 | 513 | 257 | 0.76 | 0.12 | 0 | ||||
| 12-Apr-02 | 14.35 | 57.83 | 0.70 | 7.95 | 9.7 | 10.46 | 512 | 257 | 0.3 | 0.11 | 0.04 | ||||
| 30-Apr-02 | 18.15 | 64.67 | 0.00 | 40 | 11.67 | 507 | 255 | 0.54 | 0.12 | 0.13 | |||||
| 21-May-02 | 19.55 | 67.19 | 0.30 | 8.5 | 12 | 8.08 | 502 | 251 | 1.88 | 0.14 | 0.17 | ||||
| 11-Jun-02 | 25.5 | 77.9 | 0.02 | 8.4 | 30 | 7.89 | 500 | 252 | 0.65 | 0.1 | 0.1 | ||||
| 2-Jul-02 | 24.3 | 75.74 | 0.08 | 8.4 | 31 | 7.2 | 377 | 188 | 0.5 | 0.29 | 0.25 | ||||
| 23-Jul-02 | 26 | 78.8 | 0.07 | 7.9 | 7.9 | 11.12 | 374 | 187 | 0.21 | 0.1 | 0.28 | ||||
| 14-Aug-02 | 25.05 | 77.09 | 0.12 | 8 | 17 | 8.46 | 384 | 192 | 0.31 | 0.18 | 0.2 | ||||
| 4-Sep-02 | 26.7 | 80.06 | 0.01 | 8.6 | 5.5 | 8 | 379 | 189 | 0.47 | 0.12 | 0.15 | ||||
| 25-Sep-02 | 20.4 | 68.72 | 0.02 | 8.3 | 12 | 9.24 | 394 | 197 | 0.36 | 0.12 | 0.25 | ||||
| 16-Oct-02 | 12.95 | 55.31 | 0.01 | 7.8 | 40 | 9.63 | 358 | 179 | 0.33 | 0.5 | 0.12 | ||||
| 6-Nov-02 | 9.95 | 49.91 | 0.01 | 8 | 45 | 9.56 | 337 | 170 | 0.39 | 0.52 | 0.16 | ||||
| 26-Nov-02 | 5.3 | 41.54 | 0.18 | 7.6 | 39 | 15.57 | 355 | 177 | 0.3 | 0.69 | 0.17 | ||||
| 19-Dec-02 | 6.2 | 43.16 | 0.13 | 8 | 29 | 13.86 | 360 | 182 | 0.25 | 0.73 | 0.2 | ||||
| 9-Jan-03 | 4 | 39.2 | 0.27 | 8.1 | 45 | 15.32 | 386 | 192 | 0.48 | 0.94 | 0.12 | ||||
| 30-Jan-03 | 2.45 | 36.41 | 0.00 | 8 | 11 | 16.83 | 362 | 182 | 0.6 | 0.64 | 0.1 | ||||
| = Unable to test | = Equipment failure | ||||||||||||||
| Comments: | |||||||||||||||
| Date: 27 Feb 02 | |||||||||||||||
| It was cloudy. Flow not tested due to equipment failure. | |||||||||||||||
| Date: 19 Mar 02 | |||||||||||||||
| It was cloudy. | |||||||||||||||
| Date: 12 Apr 02 | |||||||||||||||
| It was partly cloudy. | |||||||||||||||
| Date: 30 Apr 02 | |||||||||||||||
| It was cloudy, there was 1 boat on the lake. The pH was not tested due to equipment failure. | |||||||||||||||
| Date: 21 May 02 | |||||||||||||||
| It was partly cloudy. | |||||||||||||||
| Date: 11 Jun 02 | |||||||||||||||
| It was partly cloudy. | |||||||||||||||
| Date: 2 July 02 | |||||||||||||||
| It was cloudy. | |||||||||||||||
| Date: 23 July 02 | |||||||||||||||
| It was partly cloudy. | |||||||||||||||
| Date: 14 Aug 02 | |||||||||||||||
| It was sunny and clear. | |||||||||||||||
| Date: 4 Sep 02 | |||||||||||||||
| It was sunny. | |||||||||||||||
| Date: 25 Sep 02 | |||||||||||||||
| It was sunny and clear. | |||||||||||||||
| Date: 16 Oct 02 | |||||||||||||||
| It was cloudy. | |||||||||||||||
| Date: 6 Nov 02 | |||||||||||||||
| It was sunny and clear. The flow was less than the testable range, annotated by the lowest value. | |||||||||||||||
| Date: 26 Nov 02 | |||||||||||||||
| It was partly cloudy. | |||||||||||||||
| Date:19 Dec 02 | |||||||||||||||
| It was sunny. | |||||||||||||||
| Date: 9 Jan 03 | |||||||||||||||
| It was sunny and windy. | |||||||||||||||
| Date: 30 Jan 03 | |||||||||||||||
| It was partly cloudy. The lake was frozen, had to break the ice. | |||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|||||||||||||||