| Site 4 | ||||||||||||||||
| Site Location: | Section 14; T-28s; R-3w | |||||||||||||||
| Peninsula on the south west corner of the south west | ||||||||||||||||
| corner of section 14 of the lake. | ||||||||||||||||
| Elevation: | 1400 | GPS Location: | N- 37 Degrees 36.338 | |||||||||||||
| W-097 Degrees 37.506 | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen) - (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | |||||
| 27-Feb-02 | 1.85 | 35.33 | 9.21 | 21 | 12.38 | 561 | 281 | 0.61 | 0.08 | 0.11 | ||||||
| 19-Mar-02 | 8.1 | 46.58 | 0.30 | 7.91 | 9.6 | 12.02 | 517 | 266 | 0.65 | 0.19 | 0 | |||||
| 12-Apr-02 | 14.25 | 57.65 | 0.00 | 7.96 | 14 | 9.82 | 511 | 255 | 0.3 | 0.13 | 0.01 | |||||
| 30-Apr-02 | 18.1 | 64.58 | 0.00 | 30 | 10.45 | 509 | 256 | 2.36 | 0.08 | 0.11 | ||||||
| 21-May-02 | 19.7 | 67.46 | 0.00 | 8.6 | 32 | 8.64 | 458 | 226 | 0.61 | 0.1 | 0.17 | |||||
| 11-Jun-02 | 26.05 | 78.89 | 0.00 | 8.6 | 28 | 8.26 | 478 | 238 | 0.52 | 0.08 | 0.09 | |||||
| 2-Jul-02 | 24.65 | 76.37 | 0.01 | 7.9 | 45 | 11.28 | 371 | 185 | 1.22 | 0.26 | 0.24 | |||||
| 23-Jul-02 | 25.6 | 78.08 | 0.00 | 8.2 | 11 | 9.98 | 380 | 190 | 0.19 | 0.1 | 0.16 | |||||
| 14-Aug-02 | 25.2 | 77.36 | 0.01 | 8.1 | 23 | 10.39 | 383 | 192 | 0.22 | 0.15 | 0.2 | |||||
| 4-Sep-02 | 27.5 | 81.5 | 0.01 | 8.7 | 14 | 10 | 373 | 186 | 0.37 | 0.12 | 0.17 | |||||
| 25-Sep-02 | 20.7 | 69.26 | 0.01 | 8.3 | 15 | 10.24 | 371 | 186 | 0.47 | 0.15 | 0.2 | |||||
| 16-Oct-02 | 12.05 | 53.69 | 0.00 | 7.9 | 50 | 9.6 | 363 | 182 | 0.71 | 0.33 | 0 | |||||
| 6-Nov-02 | 10.75 | 51.35 | 0.12 | 8.3 | 85 | 11.72 | 341 | 169 | 0.77 | 0.38 | 0.2 | |||||
| 26-Nov-02 | 5.15 | 41.27 | 0.05 | 8 | 80 | 17.17 | 340 | 169 | 0.36 | 0.73 | 0.28 | |||||
| 19-Dec-02 | 6.55 | 43.79 | 0.17 | 8.2 | 55 | 14.4 | 359 | 181 | 0.7 | 0.76 | 0.17 | |||||
| 9-Jan-03 | 5 | 41 | 0.24 | 8.3 | 40 | 15.85 | 356 | 178 | 1.01 | 1.01 | 0.14 | |||||
| 30-Jan-03 | 3.2 | 37.76 | 0.00 | 8.8 | 6.8 | 20 | 317 | 160 | 0.72 | 0.41 | 0.05 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 27 Feb 02 | ||||||||||||||||
| It was cloudy. Flow not tested due to equipment failure. | ||||||||||||||||
| Date: 19 Mar 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 12 Apr 02 | ||||||||||||||||
| It was partly sunny. | ||||||||||||||||
| Date: 30 Apr 02 | ||||||||||||||||
| It was cloudy, there was 1 boat on the lake. pH was not tested due to equipment failure. | ||||||||||||||||
| Date: 21 May 02 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 11 Jun 02 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 2 July 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 23 July 02 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 14 Aug 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 4 Sep 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 25 Sep 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 16 Oct 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 6 Nov 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 26 Nov 02 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 19 Dec 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 9 Jan 03 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 30 Jan 03 | ||||||||||||||||
| It was partly cloudy. The lake was frozen had to break the ice. Dissolved oxygen was over the range of the equipment, recorded as max. value. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||