| Site 6 | ||||||||||||||||
| Site Location: | Section 11; T-28s; R-3w | |||||||||||||||
| Body of water to the north of the north west dam in | ||||||||||||||||
| section 11. | ||||||||||||||||
| Elevation: | 1413 | GPS Location: | N- 37 Degrees 37.329 | |||||||||||||
| W-097 Degrees 37.539 | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen) - (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | |||||
| 27-Feb-02 | 4.7 | 40.46 | 9.51 | 32 | 11.49 | 603 | 303 | 0.62 | 0.08 | 0 | ||||||
| 19-Mar-02 | 9.5 | 49.1 | 0.00 | 7.82 | 90 | 9.96 | 597 | 298 | 0.16 | 0.09 | 0 | |||||
| 12-Apr-02 | 15.7 | 60.26 | 0.00 | 7.9 | 60 | 8.86 | 1.5 | 1.1 | 0.33 | 0.11 | 0 | |||||
| 30-Apr-02 | 19.6 | 67.28 | 0.00 | 70 | 8.87 | 689 | 346 | 0.26 | 0.14 | 0.01 | ||||||
| 21-May-02 | 19.8 | 67.64 | 0.30 | 7.9 | 90 | 7.3 | 579 | 290 | 0.99 | 0.79 | 0.44 | |||||
| 11-Jun-02 | 26.25 | 79.25 | 0.05 | 7.4 | 45 | 6.42 | 611 | 305 | 1.11 | 0.12 | 0.37 | |||||
| 2-Jul-02 | 25.25 | 77.45 | 0.09 | 7.9 | 100 | 5.63 | 251 | 125 | 1.13 | 0.36 | 0.39 | |||||
| 23-Jul-02 | 26.25 | 79.25 | 0.10 | 8 | 23 | 5.59 | 283 | 141 | 0.82 | 0.18 | 0.14 | |||||
| 14-Aug-02 | 22.25 | 72.05 | 0.01 | 7.4 | 350 | 4.12 | 210 | 107 | 0.4 | 0.62 | 0.29 | |||||
| 4-Sep-02 | 27.3 | 81.14 | 0.02 | 7.4 | 50 | 6.79 | 219 | 111 | 0.15 | 0.56 | 0.05 | |||||
| 25-Sep-02 | 20.3 | 68.54 | 0.04 | 8 | 100 | 8.47 | 249 | 125 | 0.84 | 0.42 | 0.14 | |||||
| 16-Oct-02 | 11.7 | 53.06 | 0.01 | 7.5 | 370 | 7.02 | 204 | 102 | 0.82 | 1.11 | 0 | |||||
| 6-Nov-02 | 8.6 | 47.48 | 0.00 | 7.6 | 270 | 7.03 | 304 | 153 | 0.45 | 1.69 | 0.22 | |||||
| 26-Nov-02 | 4.45 | 40.01 | 0.05 | 7.7 | 55 | 15.18 | 458 | 229 | 0.4 | 0.157 | 0.13 | |||||
| 19-Dec-02 | 7.1 | 44.78 | 0.02 | 8 | 20 | 14.96 | 601 | 301 | 1.19 | 1.11 | 0.1 | |||||
| 9-Jan-03 | 5 | 41 | 0.02 | 8.7 | 23 | 18.65 | 76.8 | 38.4 | 1.43 | 0.14 | 0 | |||||
| 30-Jan-03 | 4.2 | 39.56 | 0.00 | 8.4 | 4.4 | 20 | 60.7 | 30.3 | 0.64 | 0.12 | 0 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 27 Feb 02 | ||||||||||||||||
| It was cloudy and there was a layer of ice. Flow was not tested due to equipment failure. There were 23+ geese present at site. | ||||||||||||||||
| Date: 19 Mar 02 | ||||||||||||||||
| It was cloudy. There were 9 ducks and 2 cranes at the site. | ||||||||||||||||
| Date: 12 Apr 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 30 Apr 02 | ||||||||||||||||
| It was cloudy. There were 8 water fowl present and there was a light misting. There was a lot of fish activity near the shore. | ||||||||||||||||
| pH not taken due to equipment failure. | ||||||||||||||||
| Date: 21 May 02 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 11 Jun 02 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 2 July 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 23 July 02 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 14 Aug 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 4 Sep 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 25 Sep 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 16 Oct 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 6 Nov 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 26 Nov 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 19 Dec 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 9 Jan 03 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 30 Jan 03 | ||||||||||||||||
| It was sunny. The lake was frozen, had to break the ice. The dissolved oxygen was over the range of the equipment, recorded as the max. value. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||