<
Site 7
Site Location: Section 10; T-28s; R-3w
Stream body passing underneath the road on the
south side.
Elevation: 1430 GPS Location: N- 37 Degrees 38.010
W-097 Degrees 37.988
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
27-Feb-02 1.2 34.16   9.51 4.2 19.37 651 325 0.3 3.9 0
19-Mar-02 8.7 47.66 1.00 7.82 4.7 10.93 582 291 0.14 1.54 0.01
12-Apr-02 13.7 56.66 0.70 7.86 6.6 9.76 585 294 0.76 0.87 0
30-Apr-02 17.65 63.77 1.00   6.4 7.72 561 282 0.66 0.58 0.24
21-May-02 18.4 65.12 0.30 8 6.5 6.68 601 300 1.22 0.69 0.33
11-Jun-02 24.45 76.01 0.29 7.8 7.7 5.37 618 308 1.55 0.22 1.44
2-Jul-02 22.3 72.14 0.81 7.8 6.5 6 551 275 1.84 0.43 0.59
23-Jul-02                      
14-Aug-02 20.65 69.17 1.01 7.2 350 7.98 166.1 83.2 0.49 0.64 0.29
4-Sep-02 23.7 74.66 0.00 7.5 8.7 0.99 660 331 0.56 0.09 0.47
25-Sep-02 18.75 65.75 0.00 7.7 14 9.53 574 288 0.05 0.19 0.19
16-Oct-02 9.85 49.73 0.17 7.5 18 8.24 492 246 0.4 2.13 0.18
6-Nov-02 8.75 47.75 1.03 7.7 22 8.94 551 275 0.35 2.41 0.19
26-Nov-02 2.85 37.13 1.09 7.5 11 14.81 73.6 36.8 0.41 2.36 0.05
19-Dec-02 6.45 43.61 0.95 7.7 4.4 14.45 654 327 0.96 2.75 0.05
9-Jan-03 4.25 39.65 0.22 7.8 6.8 14.51 641 318 0.3 2.88 0.07
30-Jan-03 1.635 34.943 0.57 7.7 2.8 14.2 639 320 0.96 3.9 0.06
   = Unable to test    = Equipment failure
 
 
   
   
   
   
   
   
   
   
Comments:
Date: 27 Feb 02
It was cloudy.  Flow not tested due to equipment failure.
Date: 19 Mar 02
It was foggy and drizzling.  There were two pairs of mated ducks at the site.
Date: 12 Apr 02
It was cloudy.
Date: 30 Apr 02
It was cloudy.  pH not taken due to equipment failure.
Date: 21 May 02
It was partly cloudy.
Date: 11 Jun 02
It was sunny.
Date: 2 July 02
It was cloudy.  There was a lot of plant growth and the stream had diminished significantly.
Date: 23 July 02
It was partly cloudy.  Unable to test, site was dry.  There was a high level of plant growth in the stream body.
Date: 14 Aug 02
It was sunny and clear.
Date: 4 Sep 02
It was sunny.  The stream was non-flowing and overgrown with plant life.
Date: 25 Sep 02
It was sunny and clear.
Date: 16 Oct 02
Date: 6 Nov 02
It was sunny and clear.
Date: 26 Nov 02
It was sunny.
Date: 19 Dec 02
It was sunny.
Date: 9 Jan 02
It was sunny and windy.
Date: 30 Jan 02
It was sunny.