Site 8
Site Location: Section 2; T-28s; R-3w
Western stream body between section 2 and 11 on 
the north side of the road.
Elevation: 1455 GPS Location: N- 37 Degrees 38.031
W_097 Degrees 37.245
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
27-Feb-02 4.2 39.56   8.76 3.1 18.09 1086 544 1.73 1.41 0
19-Mar-02 9.05 48.29 0.30 7.81 2.6 9.49 159.8 79.8 0.15 0.88 0.01
12-Apr-02 15.6 60.08 0.70 7.93 4 10.2 16.5 9.1 0.65 0.41 0
30-Apr-02 17.4 63.32 0.30   4.5 10.43 990 496 0.31 0.52 0.09
21-May-02 19.6 67.28 0.30 8 8.7 7.37 1108 554 1.4 1 0.26
11-Jun-02 26.65 79.97 0.04 7.9 6.3 6.95 1091 547 1.19 1.14 0.4
2-Jul-02 24.4 75.92 0.14 8 8.6 12.47 1061 532 2.03 1.79 0.19
23-Jul-02                      
14-Aug-02 21.85 71.33 3.13 7.3 280 7.52 239 121 0.42 1.34 0.23
4-Sep-02 27 80.6 0.00 8.3 7.7 10.56 969 486 0.68 0.12 0
25-Sep-02 20 68 0.00 8.4 4.9 12.39 955 477 0.39 0.36 0.08
16-Oct-02 10.35 50.63 0.59 7.8 8.5 8.47 135.7 67.9 0.57 1.44 0.15
6-Nov-02 9.15 48.47 1.20 7.4 95 7.76 84.6 41.4 0.27 1.68 0.1
26-Nov-02 4.35 39.83 0.32 7.5 21 14.71 876 437 0.31 1.13 0.08
19-Dec-02 6.95 44.51 0.94 7.5 4.6 14.75 746 474 0.33 0.81 0.06
9-Jan-03 4.5 40.1 0.98 8 5.8 13.88 892 447 0.24 0.88 0.03
30-Jan-03 2.6 36.68 0.69 7.4 5.1 12.72 959 479 0.25 1.14 0.07
   = Unable to test    = Equipment failure
 
 
   
   
   
   
   
   
   
   
Comments:
Date: 27 Feb 02
It was cloudy.  Flow not tested due to equipment failure.
Date: 19 Mar 02
It was cloudy and drizzling.
Date: 12 Apr 02
It was cloudy.
Date: 30 Apr 02
It was cloudy.  pH not taken due to equipment failure.
Date: 21 May 02
It was partly cloudy.
Date: 11 June 02
It was partly cloudy.
Date: 2 July 02
It was cloudy and drizzling lightly.
Date: 23 July 02
It was partly cloudy.  Unable to test, site was dry.  There was standing water to the north unable to obtain.
Date: 14 Aug 02
It was sunny and clear.  There were 24+ cows in the field adjacent to the stream being tested.
Date: 4 Sep 02
It was sunny. 
Date: 25 Sep 02
It was sunny and clear.
Date: 16 Oct 02
It was cloudy.
Date: 6 Nov 02
It was sunny and clear.
Date: 26 Nov 02
It was partly cloudy.
Date: 19 Dec 02
It was sunny.
Date: 9 Jan 03
It was sunny and windy.
Date: 30 Jan 03
It was sunny.