| Site 9 | ||||||||||||||||
| Site Location: | Section 35; T-27s; R-3w | |||||||||||||||
| Eastern stream body between sections 35 and 2 on | ||||||||||||||||
| the north side of the road. | ||||||||||||||||
| Elevation: | 1496 ft | GPS Location: | N- 37 Degrees 38.923' | |||||||||||||
| W-097 Degrees 36.872' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen) - (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | |||||
| 27-Feb-02 | -0.35 | 31.37 | 8.28 | 95 | 9.38 | 3.82 | 1.93 | 1.23 | 0.19 | 0 | ||||||
| 19-Mar-02 | 8.1 | 46.58 | 0.00 | 7.84 | 5.7 | 7.31 | 183.9 | 91.9 | 0.12 | 0.08 | 0 | |||||
| 12-Apr-02 | 13 | 55.4 | 0.00 | 7.8 | 3.6 | 6.24 | 66.4 | 33.2 | 0.37 | 0.07 | 0.03 | |||||
| 30-Apr-02 | 20.05 | 68.09 | 0.00 | 5.3 | 3.82 | 2.86 | 1.45 | 0.54 | 0.07 | 0.12 | ||||||
| 21-May-02 | 19.95 | 67.91 | 0.00 | 8 | 19 | 7.97 | 2420 | 1160 | 0.69 | 0.08 | 0.09 | |||||
| 11-Jun-02 | 24.1 | 75.38 | 0.00 | 7.6 | 27 | 4.03 | 854 | 428 | 21.8 | 0.12 | 0.21 | |||||
| 2-Jul-02 | 23.55 | 74.39 | 0.00 | 7.8 | 6.8 | 5.73 | 1170 | 586 | 0.95 | 0.12 | 0.22 | |||||
| 23-Jul-02 | ||||||||||||||||
| 14-Aug-02 | 20.35 | 68.63 | 0.63 | 7.1 | 500 | 5.31 | 174.3 | 87.4 | 0.24 | 1.1 | 0 | |||||
| 4-Sep-02 | 24.25 | 75.65 | 0.00 | 7.5 | 160 | 2.71 | 2220 | 1070 | 0.6 | 0.1 | 0.65 | |||||
| 25-Sep-02 | ||||||||||||||||
| 16-Oct-02 | 10.25 | 50.45 | 0.00 | 7.3 | 50 | 5.45 | 141 | 70.4 | 0.28 | 0.27 | 0 | |||||
| 6-Nov-02 | 9.5 | 49.1 | 0.00 | 7.3 | 220 | 7.24 | 980 | 483 | 1.51 | 1.66 | 0.28 | |||||
| 26-Nov-02 | 2.75 | 36.95 | 0.00 | 7.2 | 26 | 6.07 | 1135 | 574 | 0.25 | 0.17 | 0.37 | |||||
| 19-Dec-02 | 6.25 | 43.25 | 0.00 | 7.3 | 15 | 9.56 | 857 | 430 | 0.4 | 0.15 | 0.2 | |||||
| 9-Jan-03 | 4 | 39.2 | 0.01 | 7.9 | 12 | 12.5 | 947 | 471 | 0.5 | 0.18 | 0.09 | |||||
| 30-Jan-03 | 4 | 39.2 | 0.01 | 7.5 | 3.7 | 12.28 | 1007 | 503 | 0.96 | 0.16 | 0.02 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 27 Feb 02 | ||||||||||||||||
| It was cloudy and the water had a thin layer of ice. Flow not tested due to equipment failure. | ||||||||||||||||
| Date: 19 Mar 02 | ||||||||||||||||
| It was foggy and drizzling. There was a high level of plant material in the water at the site. | ||||||||||||||||
| Date: 12 Apr 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 30 Apr 02 | ||||||||||||||||
| It was cloudy. There was a high level of dying plant life in the water. pH was not tested due to equipment failure. | ||||||||||||||||
| Date: 21 May 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 11 Jun 02 | ||||||||||||||||
| It was cloudy and thunder could be heard in the distance. | ||||||||||||||||
| Date: 2 July 02 | ||||||||||||||||
| It was cloudy. The bridge has been silted in from the stream to the north. | ||||||||||||||||
| Date: 23 July 02 | ||||||||||||||||
| It was partly cloudy. Unable to test, site was dry. There was standing water to the south, unable to obtain. | ||||||||||||||||
| Date: 14 Aug 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 4 Sep 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 25 Sep 02 | ||||||||||||||||
| It was sunny and clear. Unable to test, site was dry. | ||||||||||||||||
| Date: 16 Oct 02 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 6 Nov 02 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 26 Nov 02 | ||||||||||||||||
| It was sunny. There was a thin of ice covering the test site. | ||||||||||||||||
| Date: 19 Dec 02 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 9 Jan 03 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 30 Jan 03 | ||||||||||||||||
| It was sunny. Had to break ice over the site to test. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||