<
Site 1
Site Location: Section 15; T-28s; R-3w
Small peninsula on the south west 1/4 of the south 
east 1/4 of section 15 of the lake.
Elevation: 1370 FT GPS Location:   N-37 Degrees 37.064
W-097 Degrees 37.884
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia(as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
21-Feb-03 6.53 43.754 0.01 9.19 14.9 2.32 229 230 0.226 1.463 0
19-Mar-03 11.65 52.97 0.10 7.95 278.6 10.53 158 138 0.68 2.32 0
17-Apr-03 15.67 60.206 0.03 8.53 54.6 41.41 339 268 0.39 2.39 0
14-May-03 21.44 70.592 0.01 8.41 61 15.2 376 262 0.41 2.66 0
11-Jun-03 23.62 74.516 0.01 8.43 47 9.4 386 258 0.36 2.15 0.05
10-Jul-03 28.73 83.714 0.01 8.22 49.5 0 431 261 0.33 0.99 0.03
5-Aug-03 30.71 87.278 0.01 8.34 33.2 0 468 274 0.31 2.72 0.09
4-Sep-03 26.67 80.006 0.02 8.64 35.2 3.87 425 268 0.23 5.22 0.16
1-Oct-03 18.28 64.904 0.01 8.49 46.1 5.61 362 270 0.42 8.17 0.27
28-Oct-03 15.32 59.576 0.04 8.38 75.8 4.21 299 238 0.37 4.35 0.17
2-Dec-03 5.35 41.63 0.53 8.39 109 0 239 249 0.33 7.13 0.24
22-Dec-03 3.39 38.102 0.12 8.32 55.8 10.45 230 254 0.29 9.07 0.2
21-Jan-04 3.22 37.796 0.01 8.47 50.5 13.95 233 259 0.25 16.71 0.21
18-Feb-04                      
   = Unable to test    = Equipment failure
 
 
 
 
 
 
 
 
 
Comments:
Date: 21 Feb 03
It was cloudy.
Date: 19 Mar 03
It was raining with high winds.
Date: 17 Apr 03
It was cloudy and windy.
Date: 14 May 03
It was partly cloudy.
Date: 11 Jun 03
It was cloudy.
Date: 10 Jul 03
It was sunny and clear.
Date: 5 Aug 03
It was sunny.
Date: 4 Sep 03
It was sunny and clear.
Date: 1 Oct 03
It was sunny and clear.  The lake was very calm.
Date: 28 Oct 03
It was sunny and windy.
Date: 2 Dec 03
It was cloudy and windy.
Date: 22 Dec 03
It was cloudy with a very light drizzle and windy.
Date: 21 Jan 04
It was sunny and clear.  There were patches of ice near site.
Date: 18 Feb 04
It was partly cloudy.  Unable to test lake, ice was too thick to break.