Site 11
Site Location: Section 34; T-27s; R-3w
Western stream body between sections 34 and 3 on
the north side of the road.
Elevation: 1560 ft GPS Location: N- 37 Degrees 38.900'
W-097 Degrees 38.221'
Date of testing Water Temp. - (Celsius) Water Temp. - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen)- (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
21-Feb-03 6.47 43.646 0.49 7.51 11.7 1.57 389 391 0.13 4.51 0.01
19-Mar-03 11.61 52.898 0.63 7.31 279.6 10.69 75 66 0.83 2.32 0.06
17-Apr-03 12.28 54.104 0.74 7.5 16.6 12.23 615 528 0.27 4 0.01
14-May-03 17.26 63.068 0.46 7.46 33.7 5.96 651 497 0.37 3.38 0.06
11-Jun-03 19.74 67.532 0.37 7.48 51.7 5.94 501 362 0.36 2.62 0.25
10-Jul-03 23.72 74.696 0.01 7.38 193.8 8.77 616 410 0.3 0.86 0.37
5-Aug-03 24.48 76.064 0.01 7.31 28.1 0 591 388 0.27 1.8 0.66
4-Sep-03 20.87 69.566 0.08 7.49 45.8 3.16 453 320 0.22 4.25 0.28
1-Oct-03 11.71 53.078 0.56 7.59 175.9 0.94 293 255 0.5 18.87 0.14
28-Oct-03 12.86 55.148 0.44 7.6 73.4 13.15 458 388 0.31 7.49 0.05
2-Dec-03 5.98 42.764 0.31 7.73 47 1.71 409 417 0.26 7.39 0.03
22-Dec-03 5.57 42.026 0.18 8.02 39 6.21 404 418 0.24 10.48 0.02
21-Jan-04 2.54 36.572 1.25 7.97 84.8 8.92 315 358 0.44 22.52 0.06
18-Feb-04 3.6 38.48 0.50 8.14 51.2 10.75 307 338 0.34 8.84 0
   = Unable to test    = Equipment failure
Comments:
Date: 21 Feb 03
It was cloudy.  The was algae spreading from the center of the site.
Date: 19 Mar 03
It was raining with high winds.
Date: 17 Apr 03
It was partly cloudy and windy.
Date: 14 May 03
It was partly cloudy.
Date: 11 Jun 03
It was cloudy.
Date: 10 Jul 03
It was sunny and clear.  There was heavy plant growth coving the top of the site and all around the stream bed.
Date: 5 Aug 03
It was partly cloudy.  There was heavy plant and algae growth in stream bed.
Date: 4 Sep 04
It was sunny and clear.  There was standing algae and plantlife in and on the surface of the water.
Date: 1 Oct 03
It was sunny and clear.  The site was shallow with heavy plant growth in and around the stream bed.
Date: 28 Oct 03
It was mostly cloudy.  There were decomposing plants in the stream.
Date: 2 Dec 03
It was cloudy and windy.  There was a thick layer of algae on top of the site.
Date: 22 Dec 03
It was cloudy.  There was algae and plant mass floating on the surface.
Date: 21 Jan 04
It was sunny and clear.  There was ice floating in the stream.
Date: 18 Feb 04
It was sunny and clear.