| Site 12 | ||||||||||||||||
| Site Location: | Section 22; T-28s; R-3w | |||||||||||||||
| Stream body behind the south dam of the lake. | ||||||||||||||||
| Elevation: | 1310 ft | GPS Location: | N- 37 Degrees 36.280' | |||||||||||||
| W-097 Degrees 38.046' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen)- (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | |||||
| 21-Feb-03 | 7.95 | 46.31 | 0.10 | 9.16 | 14 | 1.84 | 226 | 218 | 0.22 | 1.13 | 0.01 | |||||
| 19-Mar-03 | 10.63 | 51.134 | 4.58 | 8.52 | 64.9 | 12.17 | 305 | 274 | 0.46 | 2.27 | 0 | |||||
| 17-Apr-03 | 13.25 | 55.85 | 0.01 | 8.91 | 31.1 | 23.44 | 319 | 267 | 0.35 | 2.32 | 0 | |||||
| 14-May-03 | 20.3 | 68.54 | 0.01 | 8.39 | 30.3 | 14.09 | 404 | 289 | 0.37 | 1.52 | 0.03 | |||||
| 11-Jun-03 | 22.26 | 72.068 | 0.01 | 8.68 | 30.4 | 10.5 | 381 | 261 | 0.33 | 1.95 | 0.02 | |||||
| 10-Jul-03 | 27.26 | 81.068 | 0.01 | 8.02 | 24.6 | -3.32 | 503 | 313 | 0.4 | 0.89 | 0.02 | |||||
| 5-Aug-03 | 27.57 | 81.626 | 0.00 | 7.61 | 28.4 | -2.55 | 723 | 448 | 0.3 | 1.64 | 0.02 | |||||
| 4-Sep-03 | 24.45 | 76.01 | 0.00 | 8.04 | 28.9 | 5.36 | 594 | 390 | 0.21 | 3.2 | 0.1 | |||||
| 1-Oct-03 | 14.14 | 57.452 | 0.00 | 8.15 | 42.4 | 1.86 | 431 | 353 | 0.3 | 6.97 | 0.02 | |||||
| 28-Oct-03 | 14.84 | 58.712 | 0.13 | 8.66 | 65.3 | 3.69 | 293 | 237 | 0.33 | 5.07 | 0.15 | |||||
| 2-Dec-03 | 5.12 | 41.216 | 0.02 | 8.45 | 51.4 | 0.1 | 258 | 270 | 0.32 | 8.63 | 0.16 | |||||
| 22-Dec-03 | 3.84 | 38.912 | 0.11 | 8.31 | 93.3 | 9.57 | 231 | 252 | 0.28 | 10.45 | 0.2 | |||||
| 21-Jan-04 | 5.04 | 41.072 | 0.53 | 8.43 | 50.5 | 13.54 | 239 | 251 | 0.24 | 20.05 | 0.17 | |||||
| 18-Feb-04 | 6 | 42.8 | 0.30 | 8.24 | 36.5 | 8.41 | 255 | 260 | 0.4 | 9.73 | 0.07 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 21 Feb 03 | ||||||||||||||||
| It was clody. There was water flowing under the bridge and algae growing. | ||||||||||||||||
| Date: 19 Mar 03 | ||||||||||||||||
| It was raining with high winds. The road north of the site was closed due to high water flowing over the bridge. | ||||||||||||||||
| Date: 17 Apr 03 | ||||||||||||||||
| It was cloudy and windy. There was water flowing under the bridge. | ||||||||||||||||
| Date: 14 May 03 | ||||||||||||||||
| It was partly cloudy. There was a slow flow from under the bridge. | ||||||||||||||||
| Date: 11 Jun 03 | ||||||||||||||||
| It was cloudy. There was water flowing from under the bridge. | ||||||||||||||||
| Date: 10 Jul 03 | ||||||||||||||||
| It was sunny and clear. Thee was water running under the bridge and heavy algae growth in the body of water. | ||||||||||||||||
| Date: 5 Aug 03 | ||||||||||||||||
| It was sunny. There was dying algae in the body of water. | ||||||||||||||||
| Date: 4 Sep 03 | ||||||||||||||||
| It was sunny and clear. There was a trickle of water from underneath the bridge. | ||||||||||||||||
| Date: 1 Oct 03 | ||||||||||||||||
| It was sunny and clear. There was heavy algae growth and water trickling from under the bridge. | ||||||||||||||||
| Date: 28 Oct 03 | ||||||||||||||||
| It was sunny and windy. There was water flowing under the bridge. | ||||||||||||||||
| Date: 2 Dec 03 | ||||||||||||||||
| It was cloudy and windy. There was water flowing from the west end of the bridge. | ||||||||||||||||
| Date: 22 Dec 03 | ||||||||||||||||
| It was cloudy and windy. There was water flowing from both outlets under the bridge. | ||||||||||||||||
| Date: 21 Jan 04 | ||||||||||||||||
| It was sunny and clear. There was water flowing over and under the bridge. | ||||||||||||||||
| Date: 18 Feb 04 | ||||||||||||||||
| It was partly cloudy. There was water flowing from both outlets under the bridge. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||