<
Site 14
Site Location: Section 34; T-27s; R-3w
Eastern stream between sections 27 and 34 on the
south side of highway 54.
Elevation: 1547 ft GPS Location: N- 37 Degrees 40.085'
W-097 Degrees 39.480'
Date of testing Water Temp. - (Celsius) Water Temp. - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen)- (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
21-Feb-03 12.86 55.148 0.15 7.11 7.4 1.39 613 518 0.17 15.39 0.07
19-Mar-03 11.23 52.214 1.93 7.61 99.5 9.83 209 184 0.35 2.18 0.36
17-Apr-03 13.17 55.706 0.06 7.34 13.2 8.77 693 582 0.2 18.39 0.08
14-May-03 14.71 58.478 0.24 7.27 53.9 2.68 714 578 0.23 16.7 0.08
11-Jun-03 15.79 60.422 0.01 7.51 27.1 8.08 723 570 0.16 18.05 0.1
10-Jul-03 17.93 64.274 0.06 7.38 22.6 4.68 752 565 0.13 12.74 0.07
5-Aug-03 19.28 66.704 0.01 7.76 29.1 1.41 746 544 0.12 14.21 0.07
4-Sep-03 19.33 66.794 0.02 7.51 23.2 0.36 757 551 0.1 19.07 0.18
1-Oct-03 18.11 64.598 0.16 7.75 39.1 1.51 744 557 0.21 15.5 0.08
28-Oct-03 18.04 64.472 0.08 7.8 59 7.89 751 563 0.19 10.98 0.06
2-Dec-03 14.89 58.802 0.12 8.12 89.7 11.3 679 547 0.19 15.47 0.1
22-Dec-03 14.36 57.848 0.01 8.15 39.8 7.34 677 552 0.12 22.02 0.06
21-Jan-04 13.32 55.976 0.01 8.18 37.4 8.76 679 568 0.1 41.48 0.08
18-Feb-04 12.7 54.86 0.01 7.99 36.1 11.17 690 587 0.18 15.84 0.08
   = Unable to test    = Equipment failure
Comments:
Date: 21 Feb 03
It was cloudy.
Date: 19 Mar 03
It was raining with high winds.  There was runoff coming from the top of the site down the spillway.
Date: 17 Apr 03
It was sunny and windy.
Date: 14 May 03
It was cloudy with a slight amount of drizzle.
Date: 11 Jun 03
It was cloudy with the fog lifting.
Date: 10 Jul 03
It was sunny and clear. 
Date: 5 Aug 03
It was cloudy with the clouds starting to break.
Date: 4 Sep 03
It was sunny and clear.
Date: 1 Oct 03
It was sunny and clear.  There was a lot of plant debris in the stream.
Date: 28 Oct 03
It was mostly cloudy and windy.  There was leaf litter accumulation in the site.
Date: 2 Dec 03
It was cloudy and windy.
Date: 22 Dec 03
It was cloudy.
Date: 21 Jan 04
It was sunny and clear.
Date: 18 Feb 04
It was sunny and clear.