Site 16
Site Location: Section 35; T-27s; R-3w
Western stream between sections 26 and 35 on the 
south side of highway 54.
Elevation: 1617 ft GPS Location: N- 37 Degrees 39.774'
W-097 Degrees 38.084'
Date of testing Water Temp. - (Celsius) Water Temp. - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen)- (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
21-Feb-03 5.18 41.324 0.00 7.49 16 1.23 1225 1281 0.79 3.99 0.91
19-Mar-03 11.6 52.88 0.21 7.29 260.4 9.38 53 46 0.74 2.12 0.75
17-Apr-03 10.54 50.972 0.01 7.68 63.2 8.96 505 454 0.62 2.61 0.93
14-May-03 15.34 59.612 0.00 7.49 99.1 1.49 275 219 0.99 1.86 0.83
11-Jun-03 18.96 66.128 0.00 7.62 319.3 3.72 178 131 0.7 3.41 1.05
10-Jul-03 22.57 72.626 0.00 7.37 83 4.17 379 258 0.98 1.33 1.31
5-Aug-03 23.54 74.372 0.00 7.46 529.5 -0.15 483 323 2.65 1.76 0.93
4-Sep-03 19.96 67.928 0.01 7.74 157.6 2.09 127 92 0.36 5.48 1.31
1-Oct-03 12.17 53.906 0.00 7.89 318.1 1.55 197 170 0.83 6.5 1.39
28-Oct-03 11.45 52.61 0.00 8.21 153.3 10.14 106 93 0.46 6.49 1.33
2-Dec-03 5.1 41.18 0.00 8.22 146.5 8.99 178 187 0.74 10.51 0.92
22-Dec-03 4.08 39.344 0.00 7.83 44 5.33 1851 2004 1.15 21.66 0.68
21-Jan-04 3.61 38.498 0.00 7.77 49.4 8.86 1107 1216 0.73 33.62 0.55
18-Feb-04                      
   = Unable to test    = Equipment failure
Comments:
Date: 21 Feb 03
It was cloudy.
Date: 19 Mar 03
It was raining with high winds.  
Date: 17 Apr 03
It was sunny and windy with clouds moving in from the south.
Date: 14 May 03
It was cloudy.
Date: 11 Jun 03
It was cloudy.
Date: 10 Jul 03
It was sunny and clear.
Date: 5 Aug 03
It was cloudy with clouds starting to break.  The site was extremely shallow.
Date: 4 Sep 03
It was sunny and clear.
Date: 1 Oct 03
It was sunny and clear.  
Date: 28 Oct 03
It was mostly cloudy and windy.
Date: 2 Dec 03
It was cloudy and windy.
Date: 22 Dec 03
It was cloudy and there was ice floating on the surface.
Date: 21 Jan 04
It was sunny and clear.  The pond was frozen solid, had to break ice to test.
Date: 18 Feb 04
It was sunny and clear.  Unable to test, ice too thick to break.