| Site 18 | ||||||||||||||||
| Site Location: | Section 35; T-27s; R-3w | |||||||||||||||
| Western stream intersecting the corner of sections | ||||||||||||||||
| 25 and 35 on the south side of highway 54. | ||||||||||||||||
| Elevation: | 1629 ft | GPS Location: | N- 37 Degrees 39.774' | |||||||||||||
| W-097 Degrees 37.556' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen) - (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | |||||
| 21-Feb-03 | 6.76 | 44.168 | 0.0 | 7.77 | 24.4 | 1.47 | 1497 | 1494 | 0.67 | 4.46 | 0.46 | |||||
| 19-Mar-03 | 11.04 | 51.872 | 0.15 | 7.26 | 848.8 | 10.65 | 79 | 70 | 2.44 | 2.88 | 0.19 | |||||
| 17-Apr-03 | ||||||||||||||||
| 14-May-03 | ||||||||||||||||
| 11-Jun-03 | ||||||||||||||||
| 10-Jul-03 | ||||||||||||||||
| 5-Aug-03 | ||||||||||||||||
| 4-Sep-03 | ||||||||||||||||
| 1-Oct-03 | 14.17 | 57.506 | 0.00 | 7.46 | 48.8 | 0.7 | 636 | 521 | 1.34 | 14.67 | 3 | |||||
| 28-Oct-03 | 12.42 | 54.356 | 0.00 | 8.07 | 188.9 | 4.64 | 163 | 140 | 0.52 | 5.7 | 0.15 | |||||
| 2-Dec-03 | 4.13 | 39.434 | 0.00 | 8.26 | 142.9 | 0.11 | 175 | 190 | 0.43 | 10.07 | 0 | |||||
| 22-Dec-03 | 4.34 | 39.812 | 0.00 | 7.77 | 50.3 | 5.71 | 2998 | 3219 | 1.53 | 22.33 | 0.61 | |||||
| 21-Jan-04 | 3.2 | 37.76 | 0.00 | 8.2 | 153 | 8 | 171 | 190 | 1.67 | 34.83 | 0.55 | |||||
| 18-Feb-04 | 1.29 | 34.322 | 0.00 | 8.4 | 161.5 | 10.94 | 99 | 118 | 1.86 | 13.18 | 0.22 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 21 Feb 03 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 19 Mar 03 | ||||||||||||||||
| It was raining with high winds. The water level was over the structure. | ||||||||||||||||
| Date: 17 Apr 03 | ||||||||||||||||
| It was sunny and windy with clouds moving from the south. Unable to test; the site was dry. | ||||||||||||||||
| Date: 14 May 03 | ||||||||||||||||
| It was cloudy. Unable to test, the site was dry. | ||||||||||||||||
| Date: 11 June 03 | ||||||||||||||||
| It was cloudy. Unable to test, the site was dry and filled with sand. | ||||||||||||||||
| Date: 10 Jul 03 | ||||||||||||||||
| It was sunny and clear. Unable to test, site was dry. | ||||||||||||||||
| Date: 5 Aug 03 | ||||||||||||||||
| It was cloudy with the clouds breaking. Unable to test, site was dry and overgrown with plants. | ||||||||||||||||
| Date: 4 Sep 03 | ||||||||||||||||
| It was sunny and clear. Unable to test, site was dry with plant growth in the bed. | ||||||||||||||||
| Date: 1 Oct 03 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 28 Oct 03 | ||||||||||||||||
| It was mostly cloudy and windy. | ||||||||||||||||
| Date: 2 Dec 03 | ||||||||||||||||
| It was cloudy and windy. | ||||||||||||||||
| Date: 22 Dec 03 | ||||||||||||||||
| It was cloudy. There was ice covering most of the surface. | ||||||||||||||||
| Date: 21 Jan 04 | ||||||||||||||||
| It was sunny and clear. The pond was frozen solid, had to break the ice to test. | ||||||||||||||||
| Date: 18 Feb 04 | ||||||||||||||||
| It was sunny and clear. There was a thin layer of ice, broke to test. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||