Site 2
Site Location: Section 15; T-28s; R-3w
South west corner of the south dam of the lake.
Elevation: 1375 GPS Location: N- 37 Degrees 36.385
W-097 Degrees 37.968
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
21-Feb-03 6.02 42.836 0.01 9.12 12.8 1.96 218 222 0.223 1.3 0
19-Mar-03 10.98 51.764 0.09 8.47 68.4 11.66 293 260 0.48 2.26 0
17-Apr-03 15.61 60.098 0.04 8.51 62.8 20.79 333 263 0.38 2.26 0
14-May-03 21.97 71.546 0.01 8.26 51.8 12.66 377 260 0.44 2.42 0.11
11-Jun-03 23.09 73.562 0.01 8.54 39.9 9.63 374 252 0.35 2.12 0.07
10-Jul-03 28.83 83.894 0.06 8.38 48 -4.22 417 253 0.32 1.12 0.17
5-Aug-03 30.25 86.45 0.09 8.48 32.9 0.8 445 263 0.29 3.04 0.02
4-Sep-03 26.81 80.258 0.06 8.73 31 2.65 421 264 0.23 4.18 0.2
1-Oct-03 20.42 68.756 0.01 8.5 51.8 2 375 267 0.41 10.75 0.24
28-Oct-03 15.63 60.134 0.12 8.44 76.7 4.17 298 236 0.36 4.64 0.23
2-Dec-03 5.43 41.774 0.51 8.43 66.1 0.19 236 245 0.32 7.89 0.18
22-Dec-03 3.39 38.102 0.36 8.32 57.2 13.61 224 248 0.29 9.36 0.24
21-Jan-04 4.13 39.434 0.05 8.45 49.3 11.06 234 252 0.26 16.7 0.16
18-Feb-04                      
   = Unable to test    = Equipment failure
   
   
   
   
   
   
   
   
   
Comments:
Date: 21 Feb 03
It was cloudy.
Date: 19 Mar 03
It was raining with high winds.
Date: 17 Apr 03
It was cloudy and windy.
Date: 14 May 03
It was partly cloudy.
Date: 11 Jun 03
It was cloudy.
Date: 10 Jul 03
It was sunny and clear.
Date: 5 Aug 03
It was sunny.
Date: 4 Sep 03
It was sunny and clear.
Date: 1 Oct 03
It was sunny and clear.  The lake was very calm.
Date: 28 Oct 03
It was sunny and windy.
Date: 2 Dec 03
It was cloudy and windy.
Date: 22 Dec 03
It was cloudy with a very light drizzle and windy.
Date: 21 Jan 04
It was sunny and clear.
Date: 18 Feb 04
It was partly cloudy.  Unable to test, ice was too thick to break.