| Site 20 | ||||||||||||||||
| Site Location: | Section 26; T-27s; R-3w | |||||||||||||||
| Stream body north of site 14 on the south side of the road intersecting sections 23 & 26. | ||||||||||||||||
| Elevation: | 1476 | GPS Location: | N- 37 Degrees 40.639' | |||||||||||||
| W-097 Degrees 39.364' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen) - (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | |||||
| 21-Feb-03 | 7.48 | 45.464 | 1.4 | 8.07 | 42.8 | 1.16 | 654 | 639 | 0.23 | 4.48 | 0.01 | |||||
| 19-Mar-03 | 11.25 | 52.25 | 5.56 | 7.76 | 363.2 | 8.01 | 95 | 84 | 0.82 | 2.34 | 0.63 | |||||
| 17-Apr-03 | 9.83 | 49.694 | 0.63 | 7.98 | 36.6 | 10.2 | 644 | 590 | 0.44 | 4.61 | 0 | |||||
| 14-May-03 | 18 | 64.4 | 0.18 | 7.79 | 65.4 | 2.68 | 775 | 581 | 0.59 | 4.23 | 0 | |||||
| 11-Jun-03 | 21.48 | 70.664 | 0.01 | 7.83 | 51.4 | 7.34 | 937 | 653 | 0.4 | 6.34 | 0.32 | |||||
| 10-Jul-03 | 24.56 | 76.208 | 0.00 | 7.38 | 61.3 | 4.18 | 2296 | 1505 | 0.39 | 2.45 | 0 | |||||
| 5-Aug-03 | 25.46 | 77.828 | 0.00 | 8.45 | 33.5 | 3.39 | 1105 | 712 | 0.42 | 1.97 | 0.23 | |||||
| 4-Sep-03 | 21.94 | 71.492 | 0.00 | 7.93 | 41 | 2.81 | 1744 | 1204 | 0.33 | 5.03 | 0.1 | |||||
| 1-Oct-03 | 13.21 | 55.778 | 0.00 | 7.77 | 67.4 | 3.27 | 1924 | 1614 | 0.67 | 5.36 | 0.01 | |||||
| 28-Oct-03 | 11.74 | 53.132 | 0.01 | 8.03 | 41.5 | 10.01 | 831 | 723 | 0.81 | 6.18 | 1.34 | |||||
| 2-Dec-03 | 4.87 | 40.766 | 0.53 | 8.43 | 51.4 | 12.05 | 619 | 653 | 0.78 | 9.79 | 0.17 | |||||
| 22-Dec-03 | 4.13 | 39.434 | 0.71 | 8.53 | 37 | 8.61 | 630 | 681 | 0.46 | 16.93 | 0 | |||||
| 21-Jan-04 | 1.57 | 34.826 | 0.75 | 8.77 | 58.1 | 12.38 | 503 | 592 | 0.59 | 39.3 | 0.33 | |||||
| 18-Feb-04 | 2.48 | 36.464 | 1.21 | 8.46 | 69.3 | 13.24 | 422 | 481 | 0.64 | 11.08 | 0.41 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 21 Feb 03 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 19 Mar 03 | ||||||||||||||||
| It was raining with high winds. The water was up and testable from the bridge. | ||||||||||||||||
| Date: 17 Apr 03 | ||||||||||||||||
| It was sunny and windy. The cattle area to the west of the stream was prescribe burned. | ||||||||||||||||
| Date: 14 May 03 | ||||||||||||||||
| It was cloudy with slight drizzle. | ||||||||||||||||
| Date: 11 Jun 03 | ||||||||||||||||
| It was cloudy with a light layer of fog. | ||||||||||||||||
| Date: 10 Jul 03 | ||||||||||||||||
| It was sunny and clear. The site was shallow. | ||||||||||||||||
| Date: 5 Aug 03 | ||||||||||||||||
| It was cloudy. There was only a small, shallow pool to test. | ||||||||||||||||
| Date: 4 Sep 03 | ||||||||||||||||
| It was sunny and clear. There were cows grazing north of the road and adjacent to the stream. | ||||||||||||||||
| Date: 1 Oct 03 | ||||||||||||||||
| It was sunny and clear. There was heavy growth of plants in the stream bed. | ||||||||||||||||
| Date: 28 Oct 03 | ||||||||||||||||
| It was mostly cloudy and windy. There was a trickle flowing under the bridge. | ||||||||||||||||
| Date: 2 Dec 03 | ||||||||||||||||
| It was cloudy and windy. There were cows grazing adjacent to stream on the north side of the road. | ||||||||||||||||
| Date: 22 Dec 03 | ||||||||||||||||
| It was cloudy. There were cows grazing adjacent to the stream. | ||||||||||||||||
| Date: 21 Jan 04 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 18 Feb 04 | ||||||||||||||||
| It was sunny, clear, and windy. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||