Site 22
Site Location: Section 11; T-28s; R-3w
The steam body is north of Macarthur Rd. intersecting sections 11 & 14.
Elevation: 1442 GPS Location: N- 37 Degrees 37.198'
W-097 Degrees 36.471'
Date of testing Water Temp. - (Celsius) Water Temp. - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
21-Feb-03 5.09 41.162 0.0 7.5 15.6 1.35 589 618 0.42 9.24 0.15
19-Mar-03 11.29 52.322 0.47 7.39 349.7 10.97 41 36 0.74 2.55 0.02
17-Apr-03 12.03 53.654 0.00 7.87 17 16.65 1169 1010 0.58 6.94 0
14-May-03 18.18 64.724 0.00 7.77 44.9 9.3 1156 871 0.5 6.6 0
11-Jun-03 19.84 67.712 0.00 7.63 45.2 7.02 1006 726 0.71 4.48 0.12
10-Jul-03 26.04 78.872 0.00 7.97 56.3 1.51 539 343 0.87 1.4 0.25
5-Aug-03 26.01 78.818 0.00 7.77 55.6 0.14 600 382 0.77 4.57 0.68
4-Sep-03 20.86 69.548 0.00 7.48 51.3 10.48 572 403 0.36 6.5 0.79
1-Oct-03 12.57 54.626 0.00 7.62 40.4 10.27 896 764 0.85 12.69 0.42
28-Oct-03 11.5 52.7 0.00 7.75 38.5 3.11 965 845 0.56 7.27 0.26
2-Dec-03 4.65 40.37 0.01 7.83 37.8 1 805 856 0.34 10.74 0.05
22-Dec-03 3.86 38.948 0.00 7.74 50.1 8.61 754 822 0.29 12.75 0.05
21-Jan-04 2.83 37.094 0.00 7.82 46 5.13 521 587 1.12 27.24 0.9
18-Feb-04 4.26 39.668 1.97 8.25 306.8 8.89 94 101 1.9 9.2 0.61
   = Unable to test    = Equipment failure
 
   
   
   
   
   
   
   
   
Comments:
Date: 21 Feb 03
It was cloudy.
Date: 19 Mar 03
It was raining with high winds.  There was runoff from 2 streams segments.
Date: 17 Apr 03
It was cloudy and windy.
Date: 14 May 03
It was partly cloudy.
Date: 11 Jun 03
It was cloudy with the clouds breaking up to the north.
Date: 10 Jul 03
It was sunny and clear.
Date: 5 Aug 03
It was partly cloudy.  There was a heavy cloud of algae on the water surface.
Date: 4 Sep 03
It was sunny and clear.
Date: 1 Oct 03
It was sunny and clear.  
Date: 28 Oct 03
It was partly cloudy and windy.
Date: 2 Dec 03
It was cloudy and windy.
Date: 22 Dec 03
It was cloudy with a very light drizzle.  There was ice on the surface.
Date: 21 Jan 04
It was sunny and clear.  The pond was frozen solid, had to break the ice to test.
Date: 18 Feb 04
It was partly cloudy.