Site 23
Site Location: Middle of the lake on the south end.
Elevation: 1264 ft GPS Location:  N 37 degrees  36.288'
W 097 degrees 37.721'
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) *Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
14-Feb-03 3.85 38.93 0.99 8.6 15.1 16.61 209 228 0.23 2.36 0
14-Mar-03 5.56 42.008 0.78 9.26 12.3 2.5 244 252 0.34 1.19 0.02
11-Apr-03 12.94 55.292 0.57 8.38 54.6 35.11 310 262 0.46 1.63 0
9-May-03 22.43 72.374 0.23 8.09 48.2 8.93 379 259 0.48 1.59 0.05
6-Jun-03 22.08 71.744 0.70 8.11 37.5 7.95 372 256 0.45 1.99 0
8-Jul-03 27.12 80.816 0.81 7.97 34.2 1.62 403 252 0.38 0.73 0.1
1-Aug-03 28.3 82.94 0.35 8.2 29.8 3.8 437 267 0.3 0.63 0.05
28-Aug-03 28.3 82.94 0.77 8.17 28.4 5.09 454 277 0.29 1.8 0.22
29-Sep-03 19.47 67.046 0.58 8.4 46.2 5.15 369 268 0.39 2.88 0.25
24-Oct-03 18.03 64.454 0.42 8.19 72.3 16.35 311 233 0.38 2.93 0.15
21-Nov-03 10.21 50.378 0.73 8.22 64.4 11.86 267 241 0.39 3.3 0.21
19-Dec-03 2.01 35.618 0.71 8.58 53 11.1 216 250 0.68 8.43 0.11
16-Jan-04 3.38 38.084 0.87 8.57 49.2 13.44 230 255 0.24 18.09 0.15
13-Feb-04                      
* Flow readings taken at a depth of approximately 3 feet.    = Unable to test    = Equipment failure
Comments:
Date: 14 Feb 03
It was cloudy and choppy.
Date: 14 Mar 03
It was sunny and mildly choppy.
Date: 11 Apr 03
It was sunny and calm.
Date: 9 May 03
It was sunny and calm.  There were 4 boats on the lake at the time of testing.
Date: 6 June 03
It was sunny and choppy.  There was 1 boat on the lake during testing.
Date: 8 July 03
It was partly cloudy, windy, and rough.
Date: 1 Aug 03
It was sunny with clouds forming to the south.  There were 2 boats on the lake.
Date: 28 Aug 03
It was partly cloudy and moderate.
Date: 29 Sep 03
It was cloudy and mild.  It was drizzling.
Date: 24 Oct 03
It was sunny and calm.
Date: 21 Nov 03
It was partly cloudy and mild.
Date: 19 Dec 03
It was sunny and calm.
Date: 16 Jan 04
It was cloudy and misting.  There was thick fog and it was rough.
Date: 13 Feb 04
It was sunny and clear.  Unable to test, the lake was frozen with a layer of snow on top.