| Site 24 | ||||||||||||||||
| Site Location: | The middle fork south of the east bidge on the North side of the lake. | |||||||||||||||
| Elevation: | 1371 ft | GPS Location: | N 37 degrees 37.094' | |||||||||||||
| W 097 degrees 37.613' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp - (Fahrenheit) | *Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen) - (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | |||||
| 14-Feb-03 | 4.64 | 40.352 | 0.61 | 8.8 | 18.3 | 18.67 | 215 | 228 | 0.22 | 2.2 | 0.04 | |||||
| 14-Mar-03 | 5.8 | 42.44 | 0.82 | 9.14 | 14.3 | 3.04 | 248 | 254 | 0.45 | 1.18 | 0 | |||||
| 11-Apr-03 | 14.03 | 57.254 | 0.57 | 8.54 | 54.3 | 39.58 | 319 | 262 | 0.42 | 1.87 | 0 | |||||
| 9-May-03 | 20.98 | 69.764 | 0.30 | 8.11 | 49.9 | 8.96 | 366 | 257 | 0.45 | 1.73 | 0.03 | |||||
| 6-Jun-03 | 22.48 | 72.464 | 0.50 | 8 | 48 | 7.92 | 383 | 261 | 0.4 | 1.9 | ||||||
| 8-Jul-03 | 27.51 | 81.518 | 0.88 | 8.23 | 35.6 | 0 | 407 | 252 | 0.32 | 0.09 | 0.07 | |||||
| 1-Aug-03 | 28.68 | 83.624 | 0.25 | 8.37 | 29 | 1.53 | 439 | 267 | 0.3 | 0.66 | 0.1 | |||||
| 28-Aug-03 | 28.36 | 83.048 | 0.72 | 8.32 | 31.1 | 6.87 | 455 | 278 | 0.28 | 1.26 | 0.13 | |||||
| 29-Sep-03 | 18.97 | 66.146 | 0.70 | 8.31 | 50.7 | 9.08 | 367 | 270 | 0.39 | 1.87 | 0.17 | |||||
| 24-Oct-03 | 19.21 | 66.578 | 0.45 | 8.46 | 71.6 | 13.17 | 319 | 233 | 0.37 | 2.45 | 0.17 | |||||
| 21-Nov-03 | 10.4 | 50.72 | 0.62 | 8.18 | 65.4 | 6.52 | 268 | 242 | 0.35 | 2.72 | 0.21 | |||||
| 19-Dec-03 | 2.14 | 35.852 | 0.25 | 8.4 | 53.7 | 11.2 | 217 | 250 | 0.41 | 7.59 | 0.16 | |||||
| 16-Jan-04 | 3.7 | 38.66 | 0.44 | 8.45 | 49.6 | 14.3 | 232 | 255 | 0.23 | 14.31 | 0.14 | |||||
| 13-Feb-04 | ||||||||||||||||
| * Flow readings taken at a depth of approximately 3 feet. | = Unable to test | = Equipment failure | ||||||||||||||
| Comments: | ||||||||||||||||
| Date: 14 Feb 03 | ||||||||||||||||
| It was cloudy and choppy. | ||||||||||||||||
| Date: 14 Mar 03 | ||||||||||||||||
| It was sunny and rough. | ||||||||||||||||
| Date: 11 Apr 03 | ||||||||||||||||
| It was sunny and clear. There was 1 boat on the lake. | ||||||||||||||||
| Date: 9 May 03 | ||||||||||||||||
| It was sunny and clear. There were 2 boats on the lake at the time of testing. | ||||||||||||||||
| Date: 6 June 03 | ||||||||||||||||
| It was sunny and mild. Unable to test for phosphate due to sample damage during transport. | ||||||||||||||||
| Date: 8 July 03 | ||||||||||||||||
| It was cloudy, windy, and rough. There was 1 boat on the lake. | ||||||||||||||||
| Date: 1 Aug 03 | ||||||||||||||||
| It was sunny with clouds forming to the south. There were 2 boats on the lake. | ||||||||||||||||
| Date: 28 Aug 03 | ||||||||||||||||
| It was partly cloudy and moderate. There was 1 boat on the lake. | ||||||||||||||||
| Date: 29 Sep 03 | ||||||||||||||||
| It was cloudy and mild. It was drizzling. | ||||||||||||||||
| Date: 24 Oct 03 | ||||||||||||||||
| It was sunny and calm. | ||||||||||||||||
| Date: 21 Nov 03 | ||||||||||||||||
| It was partly cloudy and mild. | ||||||||||||||||
| Date: 19 Dec 03 | ||||||||||||||||
| It was sunny and calm. | ||||||||||||||||
| Date: 16 Jan 04 | ||||||||||||||||
| It was cloudy and misting. There was thick fog and it was rough. | ||||||||||||||||
| Date: 13 Feb 04 | ||||||||||||||||
| It was sunny and clear. Unable to test, the lake was frozen with a layer of snow on top. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||