| Site 25 | ||||||||||||||||
| Site Location: | The left fork south of the west bridge on the north side of the lake. | |||||||||||||||
| Elevation: | 1379 ft | GPS Location: | N 37 degrees 37.085' | |||||||||||||
| W097 degrees 37.839' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp - (Fahrenheit) | *Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia (as nitrogen) - (ppm) | Nitrate (as nitrogen) - (ppm) | Phosphate - (ppm) | |||||
| 14-Feb-03 | 5.07 | 41.126 | 0.71 | 8.78 | 16.9 | 18.13 | 215 | 226 | 0.22 | 2.315 | 0.01 | |||||
| 14-Mar-03 | 7.05 | 44.69 | 0.75 | 9.13 | 15.1 | 0.25 | 261 | 258 | 0.45 | 1.11 | 0 | |||||
| 11-Apr-03 | 14.47 | 58.046 | 0.48 | 8.59 | 55.3 | 39.79 | 327 | 266 | 0.43 | 1.73 | 0 | |||||
| 9-May-03 | 22.37 | 72.266 | 0.25 | 8.21 | 51.9 | 9.41 | 387 | 265 | 0.45 | 1.73 | 0 | |||||
| 6-Jun-03 | 22.19 | 71.942 | 0.75 | 8.03 | 60.3 | 8.26 | 349 | 239 | 0.41 | 1.91 | 0.11 | |||||
| 8-Jul-03 | 27.68 | 81.824 | 0.22 | 8.25 | 42.1 | 0 | 415 | 257 | 0.35 | 0.08 | 0.07 | |||||
| 1-Aug-03 | 28.82 | 83.876 | 0.46 | 8.36 | 30.6 | 1.97 | 442 | 268 | 0.3 | 0.65 | 0.07 | |||||
| 28-Aug-03 | 28.28 | 82.904 | 0.93 | 8.34 | 34.7 | 5.73 | 456 | 279 | 0.28 | 1.43 | 0.13 | |||||
| 29-Sep-03 | 18.41 | 65.138 | 0.62 | 8.37 | 51.7 | 7.31 | 362 | 269 | 0.38 | 2.13 | 0.15 | |||||
| 24-Oct-03 | 19.22 | 66.596 | 0.45 | 8.5 | 73.9 | 13.68 | 320 | 234 | 0.37 | 2.5 | 0.17 | |||||
| 21-Nov-03 | 10.14 | 50.252 | 0.43 | 8.18 | 67.7 | 6.59 | 267 | 243 | 0.36 | 2.81 | 0.23 | |||||
| 19-Dec-03 | 2.17 | 35.906 | 0.27 | 8.42 | 53.3 | 11.43 | 220 | 254 | 0.46 | 7.71 | 0.12 | |||||
| 16-Jan-04 | 3.81 | 38.858 | 0.61 | 8.52 | 50.1 | 14.97 | 231 | 253 | 0.22 | 15.59 | 0.16 | |||||
| 13-Feb-04 | ||||||||||||||||
| * Flow readings taken at a depth of approximately 3 feet. | = Unable to test | = Equipment failure | ||||||||||||||
| Comments: | ||||||||||||||||
| Date: 14 Feb 03 | ||||||||||||||||
| It was cloudy and choppy. | ||||||||||||||||
| Date: 14 Mar 03 | ||||||||||||||||
| It was sunny and mildly choppy. | ||||||||||||||||
| Date: 11 Apr 03 | ||||||||||||||||
| It was sunny and calm. There was 1 boat on the lake. | ||||||||||||||||
| Date: 9 May 03 | ||||||||||||||||
| It was sunny and calm. There were 2 boats on the lake at the time of testing. | ||||||||||||||||
| Date: 6 June 03 | ||||||||||||||||
| It was sunny and choppy. | ||||||||||||||||
| Date: 8 July 03 | ||||||||||||||||
| It was partly cloudy and mild. There was 1 boat on the lake. | ||||||||||||||||
| Date: 1 Aug 03 | ||||||||||||||||
| It was sunny with clouds forming to the south. There were 2 boats on the lake. | ||||||||||||||||
| Date: 28 Aug 03 | ||||||||||||||||
| It was partly cloudy and moderate. | ||||||||||||||||
| Date: 29 Sep 03 | ||||||||||||||||
| It was cloudy and mild. It was drizzling. | ||||||||||||||||
| Date: 24 Oct 03 | ||||||||||||||||
| It was sunny and calm. | ||||||||||||||||
| Date: 21 Nov 03 | ||||||||||||||||
| It was partly cloudy and mild. | ||||||||||||||||
| Date: 19 Dec 03 | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 16 Jan 04 | ||||||||||||||||
| It was cloudy and misting. There was thick fog and it was rough. | ||||||||||||||||
| Date: 13 Feb 04 | ||||||||||||||||
| It was sunny and clear. Unable to test, the lake was frozen with a layer of snow on top. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||