Site 3
Site Location: Section 22; T-28s; R-3w
South east corner of the south dam of the lake.
Elevation: 1386 GPS Location: N- 37 Degrees 36.310
w-097 Degrees 37.930
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
21-Feb-03 5.89 42.602 0.02 9.1 11.9 1.98 219 224 0.23 1.33 0
19-Mar-03 10.41 50.738 0.24 8.59 39.6 11.63 302 272 0.48 2.71 0
17-Apr-03 15.32 59.576 0.02 8.41 58.5 19.19 331 264 0.39 2.33 0
14-May-03 21.16 70.088 0.01 8.24 52.7 11.25 370 259 0.45 2.16 0.13
11-Jun-03 22.72 72.896 0.04 8.3 41.6 9.18 372 253 0.35 2.32 0.07
10-Jul-03 28.52 83.336 0.03 8.26 37.4 -4.67 416 253 0.32 1.03 0.15
5-Aug-03 28.84 83.912 0.09 8.37 31.8 -2.14 439 266 0.29 2.49 0.13
4-Sep-03 25.49 77.882 0.08 8.64 32.9 7.65 413 266 0.22 5.47 0.27
1-Oct-03 18.83 65.894 0.01 8.47 46.7 6.19 366 270 0.44 10.02 0.26
28-Oct-03 14.88 58.784 0.10 8.56 74.8 6.95 293 236 0.37 4.77 0.14
2-Dec-03 5.5 41.9 0.14 8.5 60 0.56 236 245 0.33 9.4 0.23
22-Dec-03 3.13 37.634 0.24 8.29 53.5 10.23 224 250 0.31 10.42 0.25
21-Jan-04 4.07 39.326 0.02 8.39 51 13.88 233 252 0.26 20.69 0.18
18-Feb-04                      
   = Unable to test    = Equipment failure
 
 
   
   
   
   
   
   
   
   
Comments:
Date: 21 Feb 03
It was cloudy.
Date: 19 Mar 03
It was raining with heavy wind.
Date: 17 Apr 03
It was cloudy and windy.
Date: 14 May 03
It was partly cloudy.
Date: 11 Jun 03
It was cloudy.
Date: 10 Jul 03
It was sunny and clear.
Date: 5 Aug 03
It was sunny.
Date: 4 Sep 03
It was sunny and clear.
Date: 1 Oct 04
It was sunny and clear.  The lake was very calm.
Date: 28 Oct 03
It was sunny and windy.
Date: 2 Dec 03
It was cloudy and windy.
Date: 22 Dec 03
It was cloudy with a very light drizzle and windy.
Date: 21 Jan 04
It was sunny and clear.
Date: 18 Feb 04
It was partly cloudy.  Unable to test, ice was too thick to break.