Site 4
Site Location: Section 14; T-28s; R-3w
Peninsula on the south west corner of the south west
corner of section 14 of the lake.
Elevation: 1400 GPS Location: N- 37 Degrees 36.338
W-097 Degrees 37.506
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
21-Feb-03 7.83 46.094 0.01 9.01 19.4 2.28 234 226 0.24 1.32 0
19-Mar-03 11.2 52.16 0.02 7.26 225.4 10.97 156 137 0.89 2.12 2.44
17-Apr-03 16.41 61.538 0.11 8.65 56.8 21.94 340 264 0.38 2.56 0
14-May-03 21.32 70.376 0.01 8.45 56.2 16.32 369 258 0.43 2.33 0.05
11-Jun-03 23.1 73.58 0.01 8.3 41.8 8.67 375 253 0.36 2.41 0.12
10-Jul-03 28.22 82.796 0.16 8.26 42.8 -4.33 413 253 0.69 1.16 0.11
5-Aug-03 29.85 85.73 0.02 8.39 41.5 3.07 448 267 0.3 3.8 0.18
4-Sep-03 26.08 78.944 0.01 8.68 36.6 8.96 417 266 0.23 6.48 0.29
1-Oct-03 19.36 66.848 0.01 8.46 50.6 5.92 372 271 0.45 11.86 0.28
28-Oct-03 16.27 61.286 0.21 8.68 90.9 5.23 296 231 0.37 6.5 0.2
2-Dec-03 6.1 42.98 0.08 8.45 65.9 1.44 239 243 0.31 11.54 0.2
22-Dec-03 3.4 38.12 0.02 8.26 55.9 10.19 225 249 0.31 12.23 0.21
21-Jan-04 3.72 38.696 0.01 8.27 49.5 17.52 228 250 0.3 23 0.19
18-Feb-04                      
   = Unable to test    = Equipment failure
 
 
   
   
   
   
   
   
   
   
Comments:
Date: 21 Feb 03
It was cloudy.
Date: 19 Mar 03
It was raining with heavy winds.
Date: 17 Apr 03
It was cloudy and windy.
Date: 14 May 03
It was partly cloudy.
Date: 11 Jun 03
It was cloudy.
Date: 10 Jul 03
It was sunny and clear.
Date: 5 Aug 03
It was partly cloudy.
Date: 4 Sep 03
It was sunny and clear.
Date: 1 Oct 03
It was sunny and clear.  The lake was very calm.
Date: 28 Oct 03
It was sunny and windy.
Date: 2 Dec 03
It was cloudy and windy.
Date: 22 Dec 03
It was cloudy with a very light drizzle and windy.
Date: 21 Jan 04
It was sunny and clear.  Had to break the patch of ice around the edge of site to test.
Date: 18 Feb 04
It was partly cloudy.  Unable to test, ice was too thick to break.