Site 6
Site Location: Section 11; T-28s; R-3w
Body of water to the north of the north west dam in
section 11.
Elevation: 1413 GPS Location: N- 37 Degrees 37.329
W-097 Degrees 37.539
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
21-Feb-03 7.25 45.05 0.01 8.24 26.3 1.83 506 498 0.24 0.91 0
19-Mar-03 12.13 53.834 0.02 7.38 250.9 10 297 256 0.86 2.26 0.35
17-Apr-03 16.57 61.826 0.01 8.6 35.6 17.75 535 414 0.4 1.97 0
14-May-03 21.48 70.664 0.01 8.14 45.8 8.09 506 353 0.52 1.52 0
11-Jun-03 22.8 73.04 0.01 7.68 88.9 6.05 323 219 0.57 1.94 0.41
10-Jul-03 28.75 83.75 0.01 7.72 76.7 -4.12 446 271 0.6 1.02 0.07
5-Aug-03 30.19 86.342 0.01 8.11 55.9 1.73 442 262 0.35 6.37 0.03
4-Sep-03 25.6 78.08 0.01 8.15 104.6 9.1 390 251 0.32 7.1 0.06
1-Oct-03 18.04 64.472 0.01 7.81 112.8 2.16 306 230 0.51 13.51 0.07
28-Oct-03 14.16 57.488 0.01 7.99 251.8 11.69 204 167 0.37 6.11 0
2-Dec-03 4.88 40.784 0.05 8.06 85.5 30 252 266 0.33 9.83 0.07
22-Dec-03 4.56 40.208 0.01 8.05 60.4 10.76 290 309 0.29 11.05 0.02
21-Jan-04 3.99 39.182 0.01 8.05 55.3 12.26 395 429 0.25 20.09 0
18-Feb-04                      
   = Unable to test    = Equipment failure
 
 
   
   
   
   
   
   
   
   
Comments:
Date 21 Feb 03
It was cloudy.
Date: 19 Mar 03
It was raining with high winds.
Date: 17 Apr 03
It was cloudy and windy.
Date: 14 May 03
It was partly cloudy.
Date: 11 Jun 03
It was partly cloudy with the clouds breraking up to the NE.
Date: 10 Jul 03
It was sunny and clear.
Date: 5 Aug 03
It was partly cloudy.
Date: 4 Sep 03
It was sunny and clear.
Date: 1 Oct 03
It was sunny and clear.
Date: 28 Oct 03
It was sunny and windy.
Date: 2 Dec 03
It was cloudy and windy.
Date: 22 Dec 03
It was cloudy with a very light drizzle.  There was ice covering most of the site.
Date: 21 Jan 04
It was sunny and clear.  There were patches of ice in the lake.
Date: 18 Feb 04
It was partly cloudy.  Unable to test, ice too thick to break.