Site 9
Site Location: Section 35; T-27s; R-3w
Eastern stream body between sections 35 and 2 on 
the north side of the road.
Elevation: 1496 ft GPS Location: N- 37 Degrees 38.923'
W-097 Degrees 36.872'
Date of testing Water Temp. - (Celsius) Water Temp. - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia (as nitrogen) - (ppm) Nitrate (as nitrogen) - (ppm) Phosphate - (ppm)
21-Feb-03 8.02 46.436 0.01 7.99 12.3 1.85 598 575 0.23 1.15 0
19-Mar-03 11.8 53.24 1.53 7.4 331.7 10.35 161 140 0.84 3.33 0.17
17-Apr-03 12.56 54.608 0.01 7.81 19.5 12.2 568 485 0.37 1.53 0
14-May-03 17.93 64.274 0.00 7.42 34.8 6.28 617 464 0.46 1.51 0.28
11-Jun-03 21.42 70.556 0.01 7.5 77.6 6.95 321 224 0.43 1.67 0.42
10-Jul-03 23.74 74.732 0.00 7.55 39 9.81 1171 780 0.36 1.18 0.25
5-Aug-03                      
4-Sep-03 20.41 68.738 0.00 7.39 32.7 7.18 896 638 0.27 4.1 0.51
1-Oct-03 12.34 54.212 0.00 7.22 43.2 0.71 1045 896 0.49 5.07 0.09
28-Oct-03 13.01 55.418 0.01 6.98 45 18.71 1164 981 0.53 9.75 0.24
2-Dec-03 7.01 44.618 0.03 7.4 66.9 1.64 859 850 0.38 5.63 0.05
22-Dec-03 5.29 41.522 0.29 7.91 46 4.93 746 778 0.41 10.68 0.03
21-Jan-04 3.27 37.886 0.43 7.8 49.8 12.8 526 584 0.3 26.17 0
18-Feb-04 4.56 40.208 1.77 7.91 37.9 15.15 680 724 0.48 9.18 0
   = Unable to test    = Equipment failure
 
 
   
   
   
   
   
   
   
   
Comments:
Date: 21 Feb 03
It was cloudy.  There was heavy lagae growth present at site.
Date: 19 Mar 03
It was raining with high winds.  The water was flowing over the dam from the pond above the site to the north.
Date: 17 Apr 03
It was sunny and windy with clouds moving in from the south.
Date: 14 May 03
It was cloudy.
Date: 11 Jun 03
It was cloudy.
Date: 10 Jul 03
It was sunny and clear.  There was heavy algae growth.
Date: 5 Aug 03
It was partly cloudy.  Unable to test, site was dry.
Date: 4 Sep 03
It was sunny and clear.
Date: 1 Oct 03
It was sunny and clear.  
Date: 28 Oct 03
It was mostly cloudy.
Date: 2 Dec 03
It was cloudy and windy.  There were dead plants and leaves throughout the stream.
Date: 22 Dec 03
It was cloudy.
Date: 21 Jan 04
It was sunny and clear.
Date: 18 Feb 04
It was sunny and clear with a light wind.