Site 1
Site Location: Section 15; T-28s; R-3w
Small peninsula on the south west 1/4 of the south 
east 1/4 of section 15 of the lake.
Elevation: 1370 FT GPS Location:   N-37 Degrees 37.064
W-097 Degrees 37.884
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia - (ppm) Nitrate - (ppm) Phosphate - (ppm)
30-Mar-05 11.5 52.7 0.04 8.14 50.9 7.21 275 241 0.29 1.17 0
19-Apr-05 17.88 64.184 0.15 8.47 56.7 6.03 329 247 0.2 1.11 0.08
1-Jun-05 23.53 74.354 0.01 7.16 53.2 3.36 389 260 0.17 1.08 0.07
15-Jun-05 25.67 78.206 0.02 7.25 55.9 7.98 351 225 0.27 2.3 0.13
13-Jul-05 28.1 82.58 0.01 7.8 50.4 15.31 371 227 0.47 1.73 0.14
12-Aug-05 28.88 83.984   7.38 61.4 16.62 403 244 0.77 3.09 0.18
7-Sep-05 25.17 77.306 0.01 7.43 86.5 8.27 249 161 0.27 4.89 0.34
12-Oct-05 17.02 62.636   8.11 83.4 8.3 229 175 0.28 25.87 0.34
2-Nov-05 14.65 58.37 0.28 8.81 78.5 5.46 412 334 1.93 21.96 0.36
15-Dec-05 2.69 36.842 0.00 8.81 49 10.99 304 344 0.47   0.31
20-Jan-06 4.21 39.578 0.05 9.39 54.8 4.48 351 379 0.7 11.04 0.22
   = Unable to test    = Equipment failure
 
 
 
 
 
 
 
 
 
Comments:
Date: 30 Mar 05
It was cloudy and very windy.
Date: 19 Apr 05
It was cloudy and windy.
Date: 1 Jun 05
It was partly cloudy.  There was algae covering the rocks in the water at the site.
Date: 15  Jun 05
It was sunny.
Date: 13 Jul 05
It was partly cloudy.
Date: 12 Aug 05
It was partly cloudy.  Unable to test flow due to equipment failure.
Date: 7 Sep 05
It was cloudy with light rain.
Date: 12 Oct 05
It was sunny.  Unable to test flow due to equipment failure.
Date: 2 Nov 05
It was sunny and windy.
Date: 15 Dec 05
It was sunny and windy.  The lake was frozen, had to break to test.  Unable to test nitrates due to probe failure.
Date: 20 Jan 06
It was cloudy, windy, and drizzling.