Site 11
Site Location: Section 34; T-27s; R-3w
Western stream body between sections 34 and 3 on
the north side of the road.
Elevation: 1560 ft GPS Location: N- 37 Degrees 38.900'
W-097 Degrees 38.221'
Date of testing Water Temp. - (Celsius) Water Temp. - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia - (ppm) Nitrate - (ppm) Phosphate - (ppm)
30-Mar-05 10.94 51.692 0.17 8.09 56.4 24.71 570 507 0.55 4.8 0.04
19-Apr-05 16.37 61.466 0.17 8.4 38.9 5.67 622 484 0.28 3.74 0.06
1-Jun-05 17.57 63.626 0.38 7.21 57.4 1.31 517 392 0.22 3.91 0.18
15-Jun-05 21.67 71.006 1.58 7.21 67.6 6.9 162 112 0.36 2.25 0.64
13-Jul-05 22.68 72.824 0.22 7.75 78.3 9.52 380 258 0.84 4.42 0.38
12-Aug-05 23.76 74.768   7.66 107.9 14 487 324 1.42 5.52 3
7-Sep-05 21.94 71.492 0.41 7.71 60.5 9.8 406 280 0.31 15.84 0.17
12-Oct-05 15.12 59.216   8.17 38 11.03 451 361 0.46 39.76 0.05
2-Nov-05 11.46 52.628 0.37 9.19 37.2 7.9 811 711 4.85 23.54 0.02
15-Dec-05 3.87 38.966 0.14 8.77 34.3 19.36 692 754 0.74   0.03
20-Jan-06 5 41 0.14 9.3 41 19.79 692 728 1.11 19.37 0
   = Unable to test    = Equipment failure
Comments:
Date: 30 Mar 05
It was cloudy and very windy.  There were algal blooms on the surface.
Date: 19 Apr 05
It was partly cloudy and windy.  There was heavy algae growth.
Date: 1 Jun 05
It was partly cloudy.  There was a large snapping turtle at the site.
Date: 15 Jun 05
It was sunny.
Date: 13 Jul 05
It was partly cloudy.
Date: 12 Aug 05
It was partly cloudy.  Unable to test flow due to equipment failure.  Phosphates over limit.
Date: 7 Sep 05
It was cloudy.
Date: 12 Oct 05
It was partly cloudy.  Unable to test flow due to equipment failure.
Date: 2 Nov 05
It was sunny and windy.
Date: 15  Dec 05
It was sunny and windy.  Unable to test nitrates due to probe failure.
Date: 20 Jan 06
It was cloudy, windy, and drizzling.