| Site 12 | ||||||||||||||||
| Site Location: | Section 22; T-28s; R-3w | |||||||||||||||
| Stream body behind the south dam of the lake. | ||||||||||||||||
| Elevation: | 1310 ft | GPS Location: | N- 37 Degrees 36.280' | |||||||||||||
| W-097 Degrees 38.046' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 30-Mar-05 | 10.5 | 50.9 | 0.91 | 8.05 | 39.2 | 9.91 | 281 | 252 | 0.42 | 0.95 | 0 | |||||
| 19-Apr-05 | 17.02 | 62.636 | 0.01 | 8.71 | 43.7 | 6.43 | 354 | 271 | 0.14 | 1.33 | 0.02 | |||||
| 1-Jun-05 | 19.33 | 66.794 | 0.01 | 7.37 | 70.4 | 3.71 | 343 | 250 | 0.16 | 1.29 | 0.08 | |||||
| 15-Jun-05 | 26.59 | 79.862 | 2.42 | 7.03 | 54.3 | 7.71 | 357 | 225 | 0.29 | 2.19 | 0.13 | |||||
| 13-Jul-05 | 25.99 | 78.782 | 0.01 | 7.79 | 44.9 | 16.85 | 394 | 252 | 0.6 | 1.57 | 0.17 | |||||
| 12-Aug-05 | 27.88 | 82.184 | 7.44 | 38.2 | 18.29 | 416 | 256 | 0.95 | 4.4 | 0.1 | ||||||
| 7-Sep-05 | 23.53 | 74.354 | 0.13 | 7.46 | 78.9 | 11.66 | 270 | 181 | 0.31 | 4.72 | 0.36 | |||||
| 12-Oct-05 | 16.51 | 61.718 | 7.92 | 131.6 | 11.27 | 242 | 188 | 0.47 | 16.28 | 0.23 | ||||||
| 2-Nov-05 | 12.87 | 55.166 | 0.01 | 8.85 | 67.4 | 5.24 | 444 | 376 | 2.73 | 15.91 | 0.16 | |||||
| 15-Dec-05 | 3.32 | 37.976 | 0.00 | 8.64 | 34.6 | 11.37 | 550 | 610 | 0.75 | 0.24 | ||||||
| 20-Jan-06 | 2.96 | 37.328 | 0.13 | 9.25 | 55.5 | 6.72 | 347 | 389 | 0.97 | 5.84 | 0.13 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 30 Mar 05 | ||||||||||||||||
| It was cloudy and very windy. There was heavy amounts of water flowing under the bridge. | ||||||||||||||||
| Date: 19 Apr 05 | ||||||||||||||||
| It was cloudy and windy. Water flowed under the bridge on the east tube. The water had a green tint. | ||||||||||||||||
| Date: 1 Jun 05 | ||||||||||||||||
| It was partly cloudy. There was water flowing under the bridge. The water was lime green. | ||||||||||||||||
| Date: 15 Jun 05 | ||||||||||||||||
| It was sunny. There was water over the bridge. | ||||||||||||||||
| Date: 13 Jul 05 | ||||||||||||||||
| It was partly cloudy. The water had a green color and was flowing under the bridge. | ||||||||||||||||
| Date: 12 Aug 05 | ||||||||||||||||
| It was partly cloudy. Unable to test flow due to equipment failure. Water flowing under the bridge. | ||||||||||||||||
| Date: 7 Sep 05 | ||||||||||||||||
| It was cloudy. There was water flowing under the bridge. | ||||||||||||||||
| Date: 12 Oct 05 | ||||||||||||||||
| It was sunny. Water was flowing under the bridge. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 2 Nov 05 | ||||||||||||||||
| It was sunny and windy. Water was flowing under the bridge. | ||||||||||||||||
| Date: 15 Dec 05 | ||||||||||||||||
| It was sunny and windy. Site was frozen had to break the ice. Unable to test nitrates due to probe failure. | ||||||||||||||||
| Date: 20 Jan 06 | ||||||||||||||||
| It was cloudy, windy, and drizzling. Ther was water flowing under the bridge. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||