| Site 14 | ||||||||||||||||
| Site Location: | Section 34; T-27s; R-3w | |||||||||||||||
| Eastern stream between sections 27 and 34 on the | ||||||||||||||||
| south side of highway 54. | ||||||||||||||||
| Elevation: | 1547 ft | GPS Location: | N- 37 Degrees 40.085' | |||||||||||||
| W-097 Degrees 39.480' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 29-Mar-05 | 13.49 | 56.282 | 0.04 | 7.94 | 38.1 | 11.94 | 707 | 589 | 0.22 | 17.75 | 0.04 | |||||
| 19-Apr-05 | 14.76 | 58.568 | 0.01 | 8.57 | 54 | 6.18 | 744 | 601 | 0.27 | 23.77 | 0.04 | |||||
| 1-Jun-05 | 15.85 | 60.53 | 0.06 | 7.3 | 36.1 | 3.25 | 748 | 589 | 0.2 | 22.84 | 0.08 | |||||
| 15-Jun-05 | 16.08 | 60.944 | 0.12 | 7.68 | 37.6 | 5.16 | 773 | 605 | 0.81 | 24.11 | 0.07 | |||||
| 13-Jul-05 | 17.93 | 64.274 | 0.01 | 8.23 | 38.8 | 27.05 | 797 | 599 | 0.98 | 26.09 | 0.07 | |||||
| 12-Aug-05 | 19.55 | 67.19 | 8.04 | 58.6 | 16.81 | 794 | 576 | 1.97 | 51.47 | 0.15 | ||||||
| 7-Sep-05 | ||||||||||||||||
| 12-Oct-05 | ||||||||||||||||
| 2-Nov-05 | 17.63 | 63.734 | 0.01 | 8.87 | 36.8 | 3.93 | 1367 | 1034 | 4.76 | 37.45 | 0.08 | |||||
| 15-Dec-05 | 13.69 | 56.642 | 0.01 | 8.24 | 47.3 | 16.32 | 1269 | 1052 | 1.3 | 0.07 | ||||||
| 20-Jan-06 | 13.77 | 56.786 | 0.01 | 8.82 | 388.9 | 12.2 | 1287 | 1065 | 1.73 | 39.87 | 1 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 29 Mar 05 | ||||||||||||||||
| It was cloudy and very windy. | ||||||||||||||||
| Date: 19 Apr 05 | ||||||||||||||||
| It was partly cloudy and windy. There was heavy algae growth. | ||||||||||||||||
| Date: 1 Jun 05 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 15 Jun 05 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 13 Jul 05 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 12 Aug 05 | ||||||||||||||||
| It was partly cloudy. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 7 Sep 05 | ||||||||||||||||
| It was partly cloudy. Unable to test due to construction on US 54. | ||||||||||||||||
| Date: 12 Oct 05 | ||||||||||||||||
| It was partly cloudy. Unable to test due to construction on US 54. | ||||||||||||||||
| Date: 2 Nov 05 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 15 Dec 05 | ||||||||||||||||
| It was sunny and windy. There was a lot of detritus in the water. Unable to test nitrates due to probe failure. | ||||||||||||||||
| Date: 20 Jan 06 | ||||||||||||||||
| It was cloudy, windy, and drizzling. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||
![]()
|
||||||||||||||||