| Site 18 | ||||||||||||||||
| Site Location: | Section 35; T-27s; R-3w | |||||||||||||||
| Western stream intersecting the corner of sections | ||||||||||||||||
| 25 and 35 on the south side of highway 54. | ||||||||||||||||
| Elevation: | 1629 ft | GPS Location: | N- 37 Degrees 39.774' | |||||||||||||
| W-097 Degrees 37.556' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 29-Mar-05 | 10.02 | 50.036 | 0.01 | 8.08 | 218.6 | 9.08 | 174 | 158 | 0.28 | 5.41 | 0.19 | |||||
| 19-Apr-05 | 16.99 | 62.582 | 0.00 | 8.34 | 89.5 | 4.63 | 1009 | 774 | 0.55 | 2.39 | 0 | |||||
| 1-Jun-05 | 18.77 | 65.786 | 0.00 | 7.1 | 88.4 | 2.34 | 473 | 349 | 0.28 | 2.46 | 0.73 | |||||
| 15-Jun-05 | 18.68 | 65.624 | 0.05 | 7.37 | 42.8 | 12.25 | 94 | 70 | 0.28 | 2.15 | 1.09 | |||||
| 13-Jul-05 | 25.6 | 78.08 | 0.00 | 7.56 | 40.9 | 6.25 | 292 | 187 | 0.83 | 2.74 | 0.76 | |||||
| 12-Aug-05 | 26.66 | 79.988 | 0.00 | 7.55 | 48.1 | 9.88 | 276 | 174 | 0.8 | 4.1 | 0.24 | |||||
| 7-Sep-05 | ||||||||||||||||
| 12-Oct-05 | ||||||||||||||||
| 2-Nov-05 | 11.11 | 51.998 | 0.02 | 9.37 | 156.7 | 5.23 | 438 | 387 | 2.16 | 28.14 | 0.92 | |||||
| 15-Dec-05 | ||||||||||||||||
| 20-Jan-06 | ||||||||||||||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 29 Mar 05 | ||||||||||||||||
| It was cloudy and very windy. There was no flow south. | ||||||||||||||||
| Date: 19 Apr 05 | ||||||||||||||||
| It was partly cloudy and windy. The pool was shallow and habitat for frogs. | ||||||||||||||||
| Date: 1 Jun 05 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 15 Jun 05 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 13 Jul 05 | ||||||||||||||||
| It was partly cloudy. The water appeared to be black. | ||||||||||||||||
| Date: 12 Aug 05 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 7 Sep 05 | ||||||||||||||||
| It was partly cloudy. Unable to test due to construction on US 54. | ||||||||||||||||
| Date: 12 Oct 05 | ||||||||||||||||
| It was partly cloudy. Unable to test due to construction on US 54. | ||||||||||||||||
| Date: 2 Nov 05 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 15 Dec 05 | ||||||||||||||||
| It was sunny and windy. Unable to test, site was frozen solid. | ||||||||||||||||
| Date: 20 Jan 06 | ||||||||||||||||
| It was cloudy, windy, and drizzling. Unable to test, too shallow. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||