| Site 19 | ||||||||||||||||
| Site Location: | Section 3; T-28s; R-3w | |||||||||||||||
| Land worker by Bill Carpenter on the east side of the natural dam | ||||||||||||||||
| in the south east corner of section 3. | ||||||||||||||||
| Elevation: | 1186 | GPS Location: | N- 37 Degrees 38.210' | |||||||||||||
| W-097 Degrees 37.887' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 30-Mar-05 | 12.95 | 55.31 | 0.08 | 7.99 | 177.4 | 10.26 | 262 | 221 | 0.34 | 1.97 | 0.01 | |||||
| 19-Apr-05 | 20.81 | 69.458 | 0.01 | 8.39 | 41.6 | 14.45 | 332 | 234 | 0.17 | 1.75 | 0.06 | |||||
| 1-Jun-05 | 24.35 | 75.83 | 0.01 | 6.68 | 87.7 | 4.3 | 441 | 290 | 0.32 | 1.21 | 0.01 | |||||
| 15-Jun-05 | 23.84 | 74.912 | 0.03 | 6.95 | 123.9 | 4.95 | 106 | 71 | 0.36 | 1.39 | 0.32 | |||||
| 13-Jul-05 | 29.17 | 84.506 | 0.01 | 7.31 | 276.2 | 12.13 | 189 | 114 | 0.65 | 4.49 | 0.46 | |||||
| 12-Aug-05 | 28.99 | 84.182 | 7.26 | 263.5 | 28.21 | 220 | 133 | 0.85 | 6.87 | 0.31 | ||||||
| 7-Sep-05 | 23.99 | 75.182 | 0.01 | 7.4 | 170.9 | 13.7 | 102 | 68 | 0.19 | 6.02 | 0.14 | |||||
| 12-Oct-05 | 15.18 | 59.324 | 8.07 | 278.9 | 13.05 | 124 | 99 | 0.26 | 46.86 | 0.19 | ||||||
| 2-Nov-05 | 13.92 | 57.056 | 0.01 | 8.68 | 231.5 | 11.09 | 266 | 219 | 2.05 | 26.2 | 1.49 | |||||
| 15-Dec-05 | 2.14 | 35.852 | 0.00 | 8.84 | 561.3 | 30.16 | 205 | 236 | 0.37 | 1.25 | ||||||
| 20-Jan-06 | 3.68 | 38.624 | 0.01 | 9.3 | 48.5 | 22.08 | 363 | 398 | 0.73 | 4.85 | 0.18 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 30 Mar 05 | ||||||||||||||||
| It was cloudy and very windy. | ||||||||||||||||
| Date: 19 Apr 05 | ||||||||||||||||
| It was partly cloudy and windy. There was water flowing south from the lake. | ||||||||||||||||
| Date: 1 Jun 05 | ||||||||||||||||
| It was partly cloudy. No cows were observed. | ||||||||||||||||
| Date: 15 Jun 05 | ||||||||||||||||
| It was sunny. The cows were in the west tree line. | ||||||||||||||||
| Date: 13 Jul 05 | ||||||||||||||||
| It was partly cloudy. There were no cows visible. | ||||||||||||||||
| Date: 12 Aug 05 | ||||||||||||||||
| It was partly cloudy. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 7 Sep 05 | ||||||||||||||||
| It was cloudy. There was a brown slime layer on the surface of the water. | ||||||||||||||||
| Date: 12 Oct 05 | ||||||||||||||||
| It was partly cloudy. There were cows in the south end of the pasture. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 2 Nov 05 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 15 Dec 05 | ||||||||||||||||
| It was sunny and windy. Site was frozen, had to break to test. Unable to test nitrates due to probe failure. | ||||||||||||||||
| Date: 20 Jan 06 | ||||||||||||||||
| It was cloudy, windy, and drizzling. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||