| Site 20 | ||||||||||||||||
| Site Location: | Section 26; T-27s; R-3w | |||||||||||||||
| Stream body north of site 14 on the south side of the road intersecting sections 23 & 26. | ||||||||||||||||
| Elevation: | 1476 | GPS Location: | N- 37 Degrees 40.639' | |||||||||||||
| W-097 Degrees 39.364' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 29-Mar-05 | 11.79 | 53.222 | 0.05 | 8.46 | 138.9 | 15.82 | 569 | 495 | 0.28 | 7.55 | 0.27 | |||||
| 19-Apr-05 | 16.4 | 61.52 | 0.02 | 8.8 | 127.1 | 5.91 | 835 | 649 | 0.25 | 7.58 | 0.04 | |||||
| 1-Jun-05 | 18.11 | 64.598 | 0.01 | 7.26 | 146.7 | 3.09 | 1084 | 811 | 0.3 | 7.54 | 0.02 | |||||
| 15-Jun-05 | 21.55 | 70.79 | 0.04 | 7.53 | 89.3 | 7.61 | 432 | 301 | 0.57 | 3.34 | 1.07 | |||||
| 13-Jul-05 | 24.01 | 75.218 | 0.05 | 7.93 | 55.7 | 8.41 | 1587 | 1051 | 1.1 | 9.07 | 0.02 | |||||
| 12-Aug-05 | ||||||||||||||||
| 7-Sep-05 | 22.31 | 72.158 | 0.01 | 7.82 | 42 | 10.35 | 1253 | 858 | 0.66 | 13.6 | 0.16 | |||||
| 12-Oct-05 | 15.72 | 60.296 | 8.44 | 41.4 | 7.83 | 1430 | 1130 | 1.08 | 62.38 | 0.02 | ||||||
| 2-Nov-05 | 10.08 | 50.144 | 0.13 | 9.53 | 48.6 | 5.75 | 1207 | 1097 | 5.84 | 21.11 | 0 | |||||
| 15-Dec-05 | 2.96 | 37.328 | 0.07 | 8.89 | 62.5 | 23.72 | 1261 | 1416 | 2.53 | 0 | ||||||
| 20-Jan-06 | 3.36 | 38.048 | 0.14 | 9.43 | 60.4 | 10.69 | 1131 | 1253 | 2.51 | 14.6 | 0.01 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 29 Mar 05 | ||||||||||||||||
| It was cloudy and very windy. The cows were adjacent to the stream, there was no runoff from the stream to the north of the site. There was runoff from the field to the west. Water bubbling from under the bridge to the north. | ||||||||||||||||
| Date: 19 Apr 05 | ||||||||||||||||
| It was partly cloudy and windy. There was runoff from the west and the pasture north of the road had been burned. | ||||||||||||||||
| Date: 1 Jun 05 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 15 Jun 05 | ||||||||||||||||
| It was sunny. Ther area is overgrown. | ||||||||||||||||
| Date: 13 Jul 05 | ||||||||||||||||
| It was partly cloudy. The area is being over-run by willow and cottonwood trees. | ||||||||||||||||
| Date: 12 Aug 05 | ||||||||||||||||
| It was partly cloudy. Unable to test, too shallow. | ||||||||||||||||
| Date: 7 Sep 05 | ||||||||||||||||
| It was partly cloudy. There was brown slime on the surface and runoff from the west. | ||||||||||||||||
| Date: 12 Oct 05 | ||||||||||||||||
| It was partly cloudy. Small amount of patroleum floating on surface. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 2 Nov 05 | ||||||||||||||||
| It was sunny and windy. Water flowing under the bridge and from the west. | ||||||||||||||||
| Date: 15 Dec 05 | ||||||||||||||||
| It was sunny and windy. Site had ice on surface and algae on bottom. Unable to test nitrates due to probe failure. | ||||||||||||||||
| Date: 20 Jan 06 | ||||||||||||||||
| It was cloudy, windy, and drizzling. There was heavy algae. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||