| Site 22 | ||||||||||||||||
| Site Location: | Section 11; T-28s; R-3w | |||||||||||||||
| The steam body is north of Macarthur Rd. intersecting sections 11 & 14. | ||||||||||||||||
| Elevation: | 1442 | GPS Location: | N- 37 Degrees 37.198' | |||||||||||||
| W-097 Degrees 36.471' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 30-Mar-05 | 10.35 | 50.63 | 0.01 | 7.93 | 43.2 | 10.45 | 761 | 686 | 0.57 | 6.46 | 0.03 | |||||
| 19-Apr-05 | 16.09 | 60.962 | 0.00 | 8.54 | 60.9 | 4.13 | 972 | 761 | 0.36 | 8.26 | 0.03 | |||||
| 1-Jun-05 | 17.46 | 63.428 | 0.00 | 7.42 | 148.5 | 2.41 | 703 | 534 | 0.29 | 8.57 | 0.34 | |||||
| 15-Jun-05 | 18.94 | 66.092 | 0.00 | 7.39 | 62.4 | 2.53 | 975 | 717 | 0.95 | 6.94 | 0.29 | |||||
| 13-Jul-05 | 24.24 | 75.632 | 0.00 | 7.89 | 53.1 | 8.75 | 988 | 652 | 0.91 | 9.14 | 0.08 | |||||
| 12-Aug-05 | 26.41 | 79.538 | 0.00 | 7.44 | 111.4 | 15.92 | 710 | 450 | 1.16 | 3.63 | 2.73 | |||||
| 7-Sep-05 | 21.89 | 71.402 | 0.00 | 7.73 | 45.4 | 6.78 | 759 | 525 | 0.46 | 16.03 | 0.11 | |||||
| 12-Oct-05 | 14.5 | 58.1 | 8.28 | 58.6 | 8.54 | 796 | 647 | 0.8 | 37.72 | 0.24 | ||||||
| 2-Nov-05 | 10.24 | 50.432 | 0.00 | 9.03 | 53.3 | 3.88 | 1369 | 1239 | 4.22 | 39.28 | 0.2 | |||||
| 15-Dec-05 | ||||||||||||||||
| 20-Jan-06 | 3.55 | 38.39 | 0.01 | 9.34 | 36.4 | 12.82 | 1182 | 1301 | 1.83 | 33.26 | 0 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 30 Mar 05 | ||||||||||||||||
| It was cloudy and very windy. There was flow from the east tributary. | ||||||||||||||||
| Date: 19 Apr 05 | ||||||||||||||||
| It was cloudy and windy. There was heavy algae growth. | ||||||||||||||||
| Date: 1 Jun 05 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 15 Jun 05 | ||||||||||||||||
| It was sunny. There was straw floating on the water. | ||||||||||||||||
| Date: 13 Jul 05 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 12 Aug 05 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 7 Sep 05 | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 12 Oct 05 | ||||||||||||||||
| It was partly cloudy. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 2 Nov 05 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 15 Dec 05 | ||||||||||||||||
| It was sunny and windy. Unable to test, site was frozen solid. | ||||||||||||||||
| Date: 20 Jan 06 | ||||||||||||||||
| It was cloudy, windy, and drizzling. There was floating algae. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||