| Site 24 | ||||||||||||||||
| Site Location: | The middle fork south of the east bidge on the North side of the lake. | |||||||||||||||
| Elevation: | 1371 ft | GPS Location: | N 37 degrees 37.094' | |||||||||||||
| W 097 degrees 37.613' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp - (Fahrenheit) | *Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 25-Mar-05 | ||||||||||||||||
| 15-Apr-05 | 15.82 | 60.476 | 0.84 | 8.39 | 43.5 | 5.39 | 308 | 243 | 0.11 | 1.48 | 0.04 | |||||
| 13-May-05 | 20.41 | 68.738 | 0.17 | 8.78 | 51.2 | 7.15 | 357 | 254 | 0.17 | 1.42 | 0.12 | |||||
| 10-Jun-05 | 24.94 | 76.892 | 0.48 | 7.56 | 48.8 | 10.71 | 394 | 256 | 0.36 | 1.04 | 0 | |||||
| 8-Jul-05 | 27.51 | 81.518 | 0.52 | 7.83 | 51.2 | 15.59 | 363 | 225 | 0.42 | 1.24 | 0.11 | |||||
| 5-Aug-05 | 26.38 | 79.484 | 7.56 | 43.8 | 15.29 | 373 | 237 | 0.6 | 1.66 | 0.2 | ||||||
| 2-Sep-05 | 26.84 | 80.312 | 0.45 | 7.26 | 84.2 | 10.18 | 257 | 162 | 0.55 | 4.81 | 0.27 | |||||
| 5-Oct-05 | ||||||||||||||||
| 31-Oct-05 | 13.68 | 56.624 | 0.83 | 11.42 | 74.9 | 2.9 | 397 | 329 | 3.92 | 12.03 | 0.35 | |||||
| 2-Dec-05 | ||||||||||||||||
| 6-Jan-06 | 0.57 | 0.28 | ||||||||||||||
| * Flow readings taken at a depth of approximately 3 feet. | = Unable to test | = Equipment failure | ||||||||||||||
| Comments: | ||||||||||||||||
| Date: 25 Mar 05 | ||||||||||||||||
| It was cloudy and windy. The lake was extremely rough, unable to test due to conditions.. | ||||||||||||||||
| Date: 15 Apr 05 | ||||||||||||||||
| It was partly cloudy and windy. The lake was moderate. | ||||||||||||||||
| Date: 13 May 05 | ||||||||||||||||
| It was cloudy and raining. There was a thunderstorm moving toward the lake. The lake was calm. | ||||||||||||||||
| Date: 10 Jun 05 | ||||||||||||||||
| It was cloudy. The lake was mild. | ||||||||||||||||
| Date: 8 Jul 05 | ||||||||||||||||
| It was cloudy and calm. There was 1 boat. | ||||||||||||||||
| Date: 5 Aug 05 | ||||||||||||||||
| It was sunny and mild. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 2 Sep 05 | ||||||||||||||||
| It was partly cloudy and calm. | ||||||||||||||||
| Date: 5 Oct 05 | ||||||||||||||||
| It was cloudy with a light rain. Unable to test due to wind conditions. | ||||||||||||||||
| Date: 31 Oct 05 | ||||||||||||||||
| It was cloudy and rough. | ||||||||||||||||
| Date: 2 Dec 05 | ||||||||||||||||
| It was partly cloudy and windy. Unable to test due to wind conditions. | ||||||||||||||||
| Date: 6 Jan 06 | ||||||||||||||||
| It was sunny and moderate. Unable to test certain parameters due to probe failure. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||