| Site 25 | ||||||||||||||||
| Site Location: | The left fork south of the west bridge on the north side of the lake. | |||||||||||||||
| Elevation: | 1379 ft | GPS Location: | N 37 degrees 37.085' | |||||||||||||
| W097 degrees 37.839' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp - (Fahrenheit) | *Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 25-Mar-05 | ||||||||||||||||
| 15-Apr-05 | 15.67 | 60.206 | 0.69 | 8.41 | 44.2 | 5.56 | 308 | 244 | 0.12 | 1.38 | 0.03 | |||||
| 13-May-05 | 20.62 | 69.116 | 0.70 | 8.76 | 53.5 | 9.74 | 360 | 255 | 0.2 | 1.3 | 0.12 | |||||
| 10-Jun-05 | 25.42 | 77.756 | 0.23 | 7.54 | 53.8 | 12.2 | 398 | 257 | 0.39 | 1.11 | 0.01 | |||||
| 8-Jul-05 | 27.34 | 81.212 | 0.29 | 7.85 | 56.6 | 18.03 | 362 | 225 | 0.44 | 1.27 | 0.09 | |||||
| 5-Aug-05 | 26.2 | 79.16 | 7.6 | 44.7 | 15.96 | 373 | 237 | 0.64 | 1.8 | 0.17 | ||||||
| 2-Sep-05 | 26.97 | 80.546 | 0.27 | 7.29 | 83.5 | 10.74 | 261 | 163 | 0.57 | 5.51 | 0.23 | |||||
| 5-Oct-05 | ||||||||||||||||
| 31-Oct-05 | 13.55 | 56.39 | 0.74 | 11.44 | 75 | 3.01 | 396 | 330 | 3.86 | 12.42 | 0.36 | |||||
| 2-Dec-05 | ||||||||||||||||
| 6-Jan-06 | 0.72 | 0.27 | ||||||||||||||
| * Flow readings taken at a depth of approximately 3 feet. | = Unable to test | = Equipment failure | ||||||||||||||
| Comments: | ||||||||||||||||
| Date: 25 Mar 05 | ||||||||||||||||
| It was cloudy and windy. The lake was extremely rough, unable to test due to conditions.. | ||||||||||||||||
| Date: 15 Apr 05 | ||||||||||||||||
| It was partly cloudy and windy. The lake was moderate. | ||||||||||||||||
| Date: 13 May 05 | ||||||||||||||||
| It was cloudy and raining. A thunderstorm was moving in. The lake was moderate. | ||||||||||||||||
| Date: 10 Jun 05 | ||||||||||||||||
| It was cloudy. The lake was mild. | ||||||||||||||||
| Date: 8 Jul 05 | ||||||||||||||||
| It was cloudy and calm. There was 1 boat. | ||||||||||||||||
| Date: 5 Aug 05 | ||||||||||||||||
| It was sunny and mild. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 2 Sep 05 | ||||||||||||||||
| It was partly cloudy and calm. | ||||||||||||||||
| Date: 5 Oct 05 | ||||||||||||||||
| It was cloudy with a light rain. Unable to test due to wind conditions. | ||||||||||||||||
| Date: 31 Oct 05 | ||||||||||||||||
| It was cloudy and rough. | ||||||||||||||||
| Date: 2 Dec 05 | ||||||||||||||||
| It was partly cloudy and windy. Unable to test due to wind conditions. | ||||||||||||||||
| Date: 6 Jan 06 | ||||||||||||||||
| It was sunny and moderate. Unable to test certain parameters due to probe failure. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||