| Site 4 | ||||||||||||||||
| Site Location: | Section 14; T-28s; R-3w | |||||||||||||||
| Peninsula on the south west corner of the south west | ||||||||||||||||
| corner of section 14 of the lake. | ||||||||||||||||
| Elevation: | 1400 | GPS Location: | N- 37 Degrees 36.338 | |||||||||||||
| W-097 Degrees 37.506 | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 30-Mar-05 | 11.07 | 51.926 | 0.14 | 8.06 | 94.6 | 10.29 | 264 | 233 | 0.38 | 0.94 | 0.02 | |||||
| 19-Apr-05 | 18.71 | 65.678 | 0.02 | 8.47 | 55.6 | 7.1 | 331 | 245 | 0.17 | 1.15 | 0.1 | |||||
| 1-Jun-05 | 24.26 | 75.668 | 0.01 | 6.86 | 79.4 | 5.07 | 372 | 246 | 0.23 | 1.14 | 0.15 | |||||
| 15-Jun-05 | 24.86 | 76.748 | 0.02 | 6.98 | 59 | 7.67 | 355 | 231 | 0.4 | 2.86 | 0.17 | |||||
| 13-Jul-05 | ||||||||||||||||
| 12-Aug-05 | 28.6 | 83.48 | 7.41 | 41.4 | 19.89 | 394 | 240 | 0.72 | 5.91 | 0.16 | ||||||
| 7-Sep-05 | 24.03 | 75.254 | 0.01 | 7.46 | 87.2 | 10.52 | 243 | 161 | 0.31 | 5.76 | 0.35 | |||||
| 12-Oct-05 | 17.62 | 63.716 | 7.95 | 81.8 | 18.12 | 230 | 174 | 0.45 | 26.06 | 0.36 | ||||||
| 2-Nov-05 | 14.15 | 57.47 | 0.02 | 8.88 | 73.9 | 10.48 | 401 | 329 | 2.41 | 22.71 | 0.32 | |||||
| 15-Dec-05 | 2.24 | 36.032 | 0.00 | 8.76 | 54.8 | 33.84 | 288 | 331 | 0.51 | 0.24 | ||||||
| 20-Jan-06 | 4.34 | 39.812 | 0.05 | 9.33 | 57.8 | 29.17 | 339 | 364 | 1.08 | 8.25 | 0.17 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 30 Mar 05 | ||||||||||||||||
| It was cloudy and very windy. | ||||||||||||||||
| Date: 19 Apr 05 | ||||||||||||||||
| It was cloudy and windy. | ||||||||||||||||
| Date: 1 Jun 05 | ||||||||||||||||
| It was partly cloudy. Campers around the site. | ||||||||||||||||
| Date: 15 Jun 05 | ||||||||||||||||
| It was sunny. There were campers and swimmers at the site. | ||||||||||||||||
| Date: 13 Jul 05 | ||||||||||||||||
| It was partly cloudy. Unable to test due to Sheriff's camp in the area. | ||||||||||||||||
| Date: 12 Aug 05 | ||||||||||||||||
| It was partly cloudy. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 7 Sep 05 | ||||||||||||||||
| It was cloudy with light drizzle. | ||||||||||||||||
| Date: 12 Oct 05 | ||||||||||||||||
| It was sunny. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 2 Nov 05 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 15 Dec 05 | ||||||||||||||||
| It was sunny and windy. The lake was frozen, had to break to test. Unable to test nitrates due to probe failure. | ||||||||||||||||
| Date: 20 Jan 06 | ||||||||||||||||
| It was cloudy, windy, and drizzling. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||