| Site 6 | ||||||||||||||||
| Site Location: | Section 11; T-28s; R-3w | |||||||||||||||
| Body of water to the north of the north west dam in | ||||||||||||||||
| section 11. | ||||||||||||||||
| Elevation: | 1413 | GPS Location: | N- 37 Degrees 37.329 | |||||||||||||
| W-097 Degrees 37.539 | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 30-Mar-05 | 12.43 | 54.374 | 0.01 | 7.89 | 56.1 | 11.94 | 578 | 494 | 0.45 | 1.36 | 0.01 | |||||
| 19-Apr-05 | 18.71 | 65.678 | 0.08 | 8.66 | 55.7 | 5.65 | 736 | 544 | 0.24 | 1.64 | 0 | |||||
| 1-Jun-05 | 23.98 | 75.164 | 0.01 | 6.91 | 57.8 | 2.55 | 823 | 545 | 0.34 | 1.08 | 0.04 | |||||
| 15-Jun-05 | 23.16 | 73.688 | 0.01 | 7.08 | 93.1 | 5.54 | 202 | 136 | 0.42 | 1.85 | 0.48 | |||||
| 13-Jul-05 | 28.76 | 83.768 | 0.01 | 7.49 | 60.9 | 14.26 | 354 | 215 | 0.71 | 1.95 | 0.24 | |||||
| 12-Aug-05 | 28.46 | 83.228 | 7.22 | 72.6 | 15.12 | 376 | 229 | 1.06 | 4.32 | 0 | ||||||
| 7-Sep-05 | 24.64 | 76.352 | 0.04 | 7.33 | 124.8 | 9.73 | 212 | 139 | 0.31 | 4.62 | 0.3 | |||||
| 12-Oct-05 | 16.22 | 61.196 | 8.04 | 132.2 | 2.44 | 236 | 184 | 0.33 | 27.94 | 0.09 | ||||||
| 2-Nov-05 | 13.31 | 55.958 | 0.04 | 8.87 | 76 | 9.83 | 462 | 386 | 3.82 | 17.24 | 0.05 | |||||
| 15-Dec-05 | 3.44 | 38.192 | 0.00 | 8.7 | 42 | 28.6 | 486 | 537 | 0.53 | 0.15 | ||||||
| 20-Jan-06 | 4.42 | 39.956 | 0.01 | 9.27 | 40.5 | 2.5 | 719 | 770 | 1.1 | 3.99 | 0 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date 30 Mar 05 | ||||||||||||||||
| It was cloudy and very windy. | ||||||||||||||||
| Date: 19 Apr 05 | ||||||||||||||||
| It was cloudy and windy. | ||||||||||||||||
| Date: 1 Jun 05 | ||||||||||||||||
| It was partly cloudy. There was algae around the edge of the area. | ||||||||||||||||
| Date: 15 Jun 05 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 13 Jul 05 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 12 Aug 05 | ||||||||||||||||
| It was partly cloudy. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 7 Sep 05 | ||||||||||||||||
| It was cloudy. There was brown slime and large amount of white feathers on the water surface. | ||||||||||||||||
| Date: 12 Oct 05 | ||||||||||||||||
| It was partly cloudy. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 2 Nov 05 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 15 Dec 05 | ||||||||||||||||
| It was sunny and windy. The site was frozen, had to break. Unable to test nitrates due to probe failure. | ||||||||||||||||
| Date: 20 Jan 06 | ||||||||||||||||
| It was cloudy, windy, and drizzling. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||