| Site 7 | ||||||||||||||||
| Site Location: | Section 10; T-28s; R-3w | |||||||||||||||
| Stream body passing underneath the road on the | ||||||||||||||||
| south side. | ||||||||||||||||
| Elevation: | 1430 | GPS Location: | N- 37 Degrees 38.010 | |||||||||||||
| W-097 Degrees 37.988 | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 30-Mar-05 | 11 | 51.8 | 1.04 | 8.06 | 38.7 | 11.34 | 479 | 425 | 0.36 | 4.14 | 0.05 | |||||
| 19-Apr-05 | 16.88 | 62.384 | 0.55 | 8.37 | 39.5 | 7.52 | 559 | 430 | 0.21 | 4.22 | 0.08 | |||||
| 1-Jun-05 | 18.46 | 65.228 | 0.59 | 7.03 | 45.5 | 4.21 | 494 | 367 | 0.25 | 2.93 | 0.24 | |||||
| 15-Jun-05 | 19.86 | 67.748 | 1.82 | 7.25 | 57.3 | 5.92 | 213 | 154 | 0.46 | 2.8 | 0.58 | |||||
| 13-Jul-05 | 22.77 | 72.986 | 0.58 | 7.75 | 46.6 | 12.06 | 443 | 301 | 0.72 | 6.09 | 0.22 | |||||
| 12-Aug-05 | ||||||||||||||||
| 7-Sep-05 | 21.65 | 70.97 | 1.49 | 7.69 | 56.1 | 10.53 | 435 | 302 | 0.32 | 14.85 | 0.17 | |||||
| 12-Oct-05 | 14.84 | 58.712 | 8.19 | 37.8 | 14.26 | 493 | 398 | 0.55 | 39.12 | 0.07 | ||||||
| 2-Nov-05 | 11.31 | 52.358 | 1.35 | 9.18 | 36.5 | 7.96 | 888 | 782 | 3.68 | 26.39 | 0.08 | |||||
| 15-Dec-05 | 1.34 | 34.412 | 0.79 | 8.81 | 34.7 | 20.94 | 645 | 765 | 0.78 | 0.02 | ||||||
| 20-Jan-06 | 3.79 | 38.822 | 0.72 | 9.31 | 35.8 | 9.01 | 673 | 735 | 1.15 | 19.52 | 0.05 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 30 Mar 05 | ||||||||||||||||
| It was cloudy and very windy. | ||||||||||||||||
| Date: 19 Apr 05 | ||||||||||||||||
| It was partly cloudy and windy. | ||||||||||||||||
| Date: 1 Jun 05 | ||||||||||||||||
| It was partly cloudy. The stream was overgrown and shallow. | ||||||||||||||||
| Date: 15 Jun 05 | ||||||||||||||||
| It was sunny. The area is overgrown. | ||||||||||||||||
| Date: 13 Jul 05 | ||||||||||||||||
| It was partly cloudy. The area was shallow and overgrown. There were several cows in the pasture south of site. | ||||||||||||||||
| Date: 12 Aug 05 | ||||||||||||||||
| It was partly cloudy. Unable to test because it was overgrown and dry. | ||||||||||||||||
| Date: 7 Sep 05 | ||||||||||||||||
| It was cloudy. The area was overgrown. | ||||||||||||||||
| Date: 12 Oct 05 | ||||||||||||||||
| It was partly cloudy. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 2 Nov 05 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 15 Dec 05 | ||||||||||||||||
| It was sunny and windy. Unable to test nitrates due to probe failure. | ||||||||||||||||
| Date: 20 Jan 06 | ||||||||||||||||
| It was cloudy, windy, and drizzling. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||