| Site 8 | ||||||||||||||||
| Site Location: | Section 2; T-28s; R-3w | |||||||||||||||
| Western stream body between section 2 and 11 on | ||||||||||||||||
| the north side of the road. | ||||||||||||||||
| Elevation: | 1455 | GPS Location: | N- 37 Degrees 38.031 | |||||||||||||
| W_097 Degrees 37.245 | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 30-Mar-05 | 11.17 | 52.106 | 0.41 | 7.94 | 39.1 | 10.11 | 627 | 554 | 0.47 | 1.95 | 0 | |||||
| 19-Apr-05 | 17.1 | 62.78 | 0.18 | 8.59 | 58.2 | 5.44 | 780 | 597 | 0.27 | 2.17 | 0.08 | |||||
| 1-Jun-05 | 20.1 | 68.18 | 0.01 | 7.25 | 80.4 | 2.85 | 882 | 632 | 0.39 | 2.42 | 0.57 | |||||
| 15-Jun-05 | 20.43 | 68.774 | 0.98 | 7.32 | 69.4 | 4.71 | 447 | 319 | 0.57 | 3.31 | 0.38 | |||||
| 13-Jul-05 | 23.62 | 74.516 | 0.01 | 7.99 | 54.6 | 7.15 | 956 | 638 | 0.83 | 4.26 | 0.26 | |||||
| 12-Aug-05 | ||||||||||||||||
| 7-Sep-05 | 21.2 | 70.16 | 0.04 | 7.73 | 65.9 | 4.29 | 827 | 580 | 0.44 | 10.41 | 0.23 | |||||
| 12-Oct-05 | 14.92 | 58.856 | 8.21 | 40.1 | 3.56 | 833 | 670 | 0.79 | 21.6 | 0.24 | ||||||
| 2-Nov-05 | 11.95 | 53.51 | 0.26 | 9.09 | 47.4 | 3.3 | 1101 | 953 | 3.83 | 15.92 | 0.17 | |||||
| 15-Dec-05 | 2.16 | 35.888 | 0.19 | 8.74 | 36.4 | 14.01 | 874 | 1008 | 0.88 | 0.03 | ||||||
| 20-Jan-06 | 4.13 | 39.434 | 0.53 | 9.23 | 40.2 | 5.54 | 1143 | 1236 | 1.86 | 7.47 | 0.02 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 30 Mar 05 | ||||||||||||||||
| It was cloudy and very windy.. | ||||||||||||||||
| Date: 19 Apr 05 | ||||||||||||||||
| It was cloudy and windy. There was heavy algae growth. | ||||||||||||||||
| Date: 1 Jun 05 | ||||||||||||||||
| It was partly cloudy. The site was overgrown. | ||||||||||||||||
| Date: 15 Jun 05 | ||||||||||||||||
| It was sunny. There were cows in the pasture north of the test site. | ||||||||||||||||
| Date: 13 Jul 05 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 12 Aug 05 | ||||||||||||||||
| It was partly cloudy. Unable to test because the water was too shallow. | ||||||||||||||||
| Date: 7 Sep 05 | ||||||||||||||||
| It was cloudy. There was slime on the water surface. | ||||||||||||||||
| Date: 12 Oct 05 | ||||||||||||||||
| It was partly cloudy. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 2 Nov 05 | ||||||||||||||||
| It was sunny and windy. There were cows in the north pasture. | ||||||||||||||||
| Date: 15 Dec 05 | ||||||||||||||||
| It was sunny and windy. The water had a green tint and there was algae on the bottom. Unable to test nitrates due to probe failure. | ||||||||||||||||
| Date: 20 Jan 06 | ||||||||||||||||
| It was cloudy, windy, and drizzling. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||