| Site 9 | ||||||||||||||||
| Site Location: | Section 35; T-27s; R-3w | |||||||||||||||
| Eastern stream body between sections 35 and 2 on | ||||||||||||||||
| the north side of the road. | ||||||||||||||||
| Elevation: | 1496 ft | GPS Location: | N- 37 Degrees 38.923' | |||||||||||||
| W-097 Degrees 36.872' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||||
| 29-Mar-05 | 12.69 | 54.842 | 0.01 | 7.79 | 56.6 | 7.65 | 1265 | 1075 | 0.32 | 1.67 | 0 | |||||
| 19-Apr-05 | 17.66 | 63.788 | 0.01 | 8.4 | 52.3 | 4.38 | 1285 | 972 | 0.3 | 1.91 | 0.03 | |||||
| 1-Jun-05 | 19.56 | 67.208 | 0.01 | 7.08 | 43.5 | 1.39 | 704 | 511 | 0.28 | 1.74 | 0.13 | |||||
| 15-Jun-05 | 22.65 | 72.77 | 0.01 | 7.19 | 60.3 | 6.97 | 257 | 175 | 0.45 | 1.75 | 0.59 | |||||
| 13-Jul-05 | 23.38 | 74.084 | 0.01 | 7.81 | 44.5 | 2.58 | 423 | 283 | 0.95 | 5.47 | 1.37 | |||||
| 12-Aug-05 | 24.24 | 75.632 | 0.00 | 7.57 | 104.8 | 9.3 | 468 | 309 | 1.72 | 3.98 | 2.87 | |||||
| 7-Sep-05 | 22.86 | 73.148 | 0.01 | 7.54 | 62.6 | 6.98 | 334 | 226 | 0.5 | 8.81 | 0.53 | |||||
| 12-Oct-05 | 16.29 | 61.322 | 8.3 | 37.7 | 5.05 | 1455 | 1135 | 0.94 | 20.56 | 0.45 | ||||||
| 2-Nov-05 | 13.66 | 56.588 | 0.01 | 9.21 | 58.2 | 1.85 | 2568 | 2131 | 6.48 | 8.92 | 0.44 | |||||
| 15-Dec-05 | 2.59 | 36.662 | 0.82 | 8.9 | 32.1 | 25.66 | 847 | 962 | 1.1 | 0.05 | ||||||
| 20-Jan-06 | 4.2 | 39.56 | 0.13 | 9.31 | 56.3 | 12.35 | 1181 | 1274 | 1.79 | 3.04 | 0.13 | |||||
| = Unable to test | = Equipment failure | |||||||||||||||
| Comments: | ||||||||||||||||
| Date: 29 Mar 05 | ||||||||||||||||
| It was cloudy and windy. There were algae blooms floating on the majority of the testing area. | ||||||||||||||||
| Date: 19 Apr 05 | ||||||||||||||||
| It was partly cloudy and windy. The water was dark and there was heavy algae growth. | ||||||||||||||||
| Date: 1 Jun 05 | ||||||||||||||||
| It was partly cloudy. The water was a light green. | ||||||||||||||||
| Date: 15 Jun 05 | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 13 Jul 05 | ||||||||||||||||
| It was partly cloudy. The water had a black color and there were small fish present. | ||||||||||||||||
| Date: 12 Aug 05 | ||||||||||||||||
| It was partly cloudy. There was a small shallow pool. | ||||||||||||||||
| Date: 7 Sep 05 | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 12 Oct 05 | ||||||||||||||||
| It was partly cloudy. Unable to test flow due to equipment failure. | ||||||||||||||||
| Date: 2 Nov 05 | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 15 Dec 05 | ||||||||||||||||
| It was sunny and windy. Unable to test nitrates due to probe failure. | ||||||||||||||||
| Date: 20 Jan 06 | ||||||||||||||||
| It was cloudy, windy, and drizzling. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||