WATERSHED AVERAGES:
DATE Site 1 Site 2 Site 3 Site 4 Site 6 Site 7 Site 8 Site 9 Site 11 Site 12 Site 14 Site 16 Site 18 Site 19 Site 20 Site 22 Average
March 16, Year 4 27.016 27.28 26.664 37.356 31.68 37.092 31.68 38.764 36.08 30.976 60.192 61.688 41.14 34.98 45.232 39.996 37.989
April 13, Year 4 36.872 36.652 39.028 43.076 40.392 49.632 39.952 40.832 48.048 41.096 70.752 61.908 53.284 44.792 62.128 51.612 47.504
May 11, Year 4 2.772 2.904 2.332 3.969 1.54 7.084 2.86 1.232 2.816 2.992 48.752 5.148 1.716 2.2 9.108 6.512 6.496
June 17, Year 4 18.744 18.612 13.948 14.916 21.78 39.6 22.22 48.224 46.596 22.044 148.544 48.708 31.196 21.824 152.68 31.328 43.810
July 13, Year 4                                  
August 13, Year 4                                  
September 9, Year 4                                  
September 29, Year 4                                  
October 28, Year 4                                  
November 30, Year 4                                  
December 28, Year 4 9.944 8.668   6.072 6.072 28.248 10.34 5.544 28.028 4.752 80.344 15.356   8.624 62.128   21.086
January 26, Year 5 28.556 22.66   10.692 10.648 40.04 22.22 28.952 43.252 11.968 78.584 108.9 84.788 12.188 58.652 101.332 44.229
February 25, Year 5 19.8 23.188   12.408 12.716 34.716 20.768 20.416 33.44 9.064 92.092 33.132 16.808 14.916 46.728 56.716 29.794
  Unable to test site   Unable to test site
  Site not yet aquired/ Equipment failure   Site not yet aquired/ Equipment failure
  Numbers exceed recommended values (Nitrates < 44 measured as Nitrate)   Numbers exceed recommended values (Nitrates < 44 measured as Nitrate)
LAKE AVERAGES:
DATE Site 23 Site 24 Site 25 Average
March 12, Year 4 22.264 20.284 21.824 21.457
April 9, Year 4 48.18 36.74 38.236 41.052
May 7, Year 4 2.068 1.012 1.408 1.496
June 10, Year 4 7.744 6.38 4.532 6.219
July 2, Year 4 5.588 2.684 3.784 4.019
August 6, Year 4 22.572 7.7 12.672 14.315
September 2, Year 4   6.952 16.148 11.550
September 23, Year 4        
October 26, Year 4        
November 19, Year 4        
December 17, Year 4 14.124 10.912 8.8 11.279
January 21, Year 5        
February 18, Year 5